





| Apr 5 | 2:10 pm | NYJ signed Olin Kreutz - C(82) by haudfan1 |
| Mar 20 | 3:41 pm | GB signed Dane Sanzenbacher - WR(73) by keeganstone44 |
| 3:40 pm | GB released Tramaine Brock - CB(75) by keeganstone44 | |
| Mar 19 | 3:16 pm | OAK released Dea'jon Jefferson - RT(66) by hogtradition22 |
| 3:15 pm | OAK signed Ted Ginn - WR(67) by hogtradition22 | |
| 3:14 pm | OAK signed James Jones - WR(74) by hogtradition22 | |
| Mar 10 | 2:18 am | CAR signed Marcus Maxwell - HB(57) by Juggernaut08 |
| Mar 9 | 7:47 am | MIA released Mistral Raymond - FS(72) by guitarDADDY1208 |
| 7:47 am | ARI released Ben Leber - LOLB(68) by guitarDADDY1208 | |
| 7:46 am | DEN released Kurt Coleman - FS(73) by guitarDADDY1208 |
| Offensive POW - Wild Card | |
|
Antonio Brown (PIT)
Rating Points: 24 Receiving: 109 yards, 2 tds Kickoff Return: 72 yards, 0 tds
Box:
PIT @ OAK
25-23 W
|
| Defensive POW - Wild Card | |
|
|
| Rookie Offensive POW - Wild Card | |
|
|
| Rookie Defensive POW - Wild Card | |
|
|
| Power Rankings as of Week 17 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 (+1) | .737 | .512 | |
| 2 (+1) | .697 | .506 | |
| 3 (+3) | .695 | .490 | |
| 4 | .685 | .507 | |
| 5 (-4) | .682 | .454 | |
| Passing Leaders - Wild Card | ||||
| Passing | Cmp | Att | Yds | TDs |
| Jordin Gibson | 17 | 34 | 394 | 2 |
| Ben Roethlisberger | 13 | 24 | 371 | 3 |
| Drew Brees | 25 | 38 | 309 | 1 |
| Aaron Rodgers | 22 | 31 | 261 | 1 |
| Andy Dalton | 19 | 25 | 243 | 1 |
| Rushing Leaders - Wild Card | ||||
| Rushing | Att | Yds | Avg | TDs |
| Shonn Greene | 15 | 125 | 8.3 | 1 |
| Nyjee Dyer | 23 | 89 | 3.9 | 1 |
| Darren McFadden | 21 | 61 | 2.9 | 1 |
| Wes Hess | 18 | 58 | 3.2 | 0 |
| Mark Ingram | 16 | 57 | 3.6 | 0 |
| Receiving Leaders - Wild Card | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Emmanuel Sanders | 3 | 145 | 48.3 | 1 |
| A.J. Green | 11 | 141 | 12.8 | 1 |
| Ibraheim Roberts | 7 | 117 | 16.7 | 1 |
| Jason Avant | 3 | 115 | 38.3 | 0 |
| Antonio Brown | 3 | 109 | 36.3 | 2 |
| Defense Leaders - Wild Card | ||||
| Defense | Tak | Sck | FF | Ints |
| Brian Urlacher | 9 | 0.0 | 0 | 0 |
| Clay Matthews | 8 | 1.0 | 1 | 0 |
| Rob Marske | 8 | 1.0 | 0 | 0 |
| Lance Briggs | 8 | 0.0 | 0 | 0 |
| James Harrison | 7 | 0.0 | 1 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Aaron Rodgers | 316 | 510 | 4661 | 45 |
| Matt Schaub | 261 | 410 | 4294 | 29 |
| Matthew Stafford | 229 | 466 | 3961 | 28 |
| Christian Ponder | 258 | 398 | 3919 | 29 |
| Andy Dalton | 233 | 365 | 3778 | 32 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| Shonn Greene | 288 | 1645 | 5.7 | 9 |
| Nyjee Dyer | 327 | 1589 | 4.9 | 19 |
| Adrian Peterson | 257 | 1559 | 6.1 | 23 |
| Maurice Jones-Drew | 270 | 1526 | 5.7 | 11 |
| Rashard Mendenhall | 251 | 1431 | 5.7 | 10 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Andre Johnson | 69 | 1766 | 25.6 | 13 |
| A.J. Green | 89 | 1587 | 17.8 | 18 |
| DeSean Jackson | 67 | 1484 | 22.1 | 14 |
| Brandon Marshall | 86 | 1343 | 15.6 | 8 |
| Calvin Johnson Jr. | 58 | 1332 | 23 | 11 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Von Miller | 92 | 5.0 | 4 | 2 |
| Jerod Mayo | 91 | 3.0 | 1 | 1 |
| Ernie Sims | 87 | 6.0 | 1 | 0 |
| Derrick Johnson | 86 | 3.0 | 0 | 1 |
| David Harris | 86 | 2.0 | 2 | 6 |
| AFC East | ||||
| Team | W | L | T | Win % |
| Patriots | 12 | 4 | 0 | .750 |
| Jets | 10 | 6 | 0 | .625 |
| Bills | 6 | 10 | 0 | .375 |
| Dolphins | 5 | 11 | 0 | .313 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Bengals | 11 | 4 | 1 | .750 |
| Steelers | 10 | 5 | 1 | .688 |
| Ravens | 9 | 7 | 0 | .563 |
| Browns | 0 | 16 | 0 | .000 |
| AFC South | ||||
| Team | W | L | T | Win % |
| Texans | 12 | 4 | 0 | .750 |
| Colts | 6 | 10 | 0 | .375 |
| Titans | 6 | 10 | 0 | .375 |
| Jaguars | 5 | 11 | 0 | .313 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Raiders | 9 | 7 | 0 | .563 |
| Chargers | 8 | 7 | 1 | .563 |
| Chiefs | 6 | 10 | 0 | .375 |
| Broncos | 4 | 11 | 1 | .313 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Eagles | 11 | 5 | 0 | .688 |
| Cowboys | 9 | 7 | 0 | .563 |
| Giants | 8 | 8 | 0 | .500 |
| Redskins | 5 | 11 | 0 | .313 |
| NFC North | ||||
| Team | W | L | T | Win % |
| Vikings | 12 | 4 | 0 | .750 |
| Packers | 11 | 5 | 0 | .688 |
| Bears | 11 | 5 | 0 | .688 |
| Lions | 4 | 12 | 0 | .250 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Saints | 11 | 5 | 0 | .688 |
| Panthers | 8 | 7 | 1 | .563 |
| Falcons | 6 | 9 | 1 | .438 |
| Buccaneers | 6 | 10 | 0 | .375 |
