| May 18 | 12:56 pm | BUF released Chris Hope - SS(80) by Stopjoe6Pack |
| 12:51 pm | BUF released Malcom Floyd - WR(73) by Stopjoe6Pack | |
| 12:46 pm | BUF released Lawrence Wilson - LOLB(72) by Stopjoe6Pack | |
| 10:37 am | 6 Player Trade between NYG and BUF by AZxRusH | |
| May 16 | 3:06 am | SF released Winston Justice - RT(74) by Chili327 |
| May 15 | 10:23 pm | ATL signed Lucas Arnold - LT(70) by jgofett |
| 11:12 am | DAL signed Corey McIntyre - FB(76) by diamond_dog | |
| 11:05 am | DAL signed Wesley Woodyard - LOLB(70) by diamond_dog | |
| May 13 | 1:17 am | CLE signed Banks Douglas - TE(59) by McHale003 |
| 1:14 am | CLE released Jordan Cameron - TE(68) by McHale003 |
| Offensive POW - Week 5 | |
|
Darren McFadden (OAK)
Rating Points: 46 Rushing: 215 yards, 4 tds Receiving: 12 yards, 0 tds
Box:
OAK @ KC
38-35 W
|
| Defensive POW - Week 5 | |
|
|
| Rookie Offensive POW - Week 5 | |
|
Ja'Mario Scott (KC)
Rating Points: 41 Passing: 337 yards, 4 tds, 0 ints Rushing: 44 yards, 0 tds
Box:
OAK @ KC
38-35 L
|
| Rookie Defensive POW - Week 5 | |
|
|
| Power Rankings as of Week 5 | |||
| Team | Rank | PRP | SOS |
|---|---|---|---|
| 1 | 1.048 | .437 | |
| 2 (+1) | .791 | .507 | |
| 3 (+2) | .773 | .434 | |
| 4 (+4) | .729 | .383 | |
| 5 (-3) | .698 | .468 | |
| Passing Leaders - Week 5 | ||||
| Passing | Cmp | Att | Yds | TDs |
| Josh Freeman | 17 | 20 | 392 | 5 |
| Tony Romo | 27 | 42 | 370 | 3 |
| Eli Manning | 15 | 29 | 361 | 3 |
| Ja'Mario Scott | 16 | 29 | 337 | 4 |
| Cam Newton | 12 | 18 | 267 | 3 |
| Rushing Leaders - Week 5 | ||||
| Rushing | Att | Yds | Avg | TDs |
| Darren McFadden | 26 | 215 | 8.3 | 4 |
| DeAngelo Williams | 24 | 177 | 7.4 | 0 |
| Mikel Leshoure | 14 | 166 | 11.9 | 1 |
| Frank Gore | 20 | 148 | 7.4 | 1 |
| Arian Foster | 17 | 128 | 7.5 | 1 |
| Receiving Leaders - Week 5 | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Darrius Heyward-Bey | 3 | 149 | 49.7 | 1 |
| Tavin Randolph | 7 | 128 | 18.3 | 2 |
| Kenny Britt | 6 | 128 | 21.3 | 0 |
| Jonathan Baldwin | 8 | 127 | 15.9 | 1 |
| Antonio Gates | 5 | 122 | 24.4 | 1 |
| Defense Leaders - Week 5 | ||||
| Defense | Tak | Sck | FF | Ints |
| Kenny Phillips | 12 | 0.0 | 0 | 0 |
| Davasia Walls | 11 | 0.0 | 0 | 0 |
| Terrell Suggs | 10 | 0.0 | 0 | 0 |
| Shaun Phillips | 9 | 0.0 | 0 | 0 |
| Jameel McClain | 8 | 1.0 | 0 | 0 |
| Passing Leaders | ||||
| Passing | Cmp | Att | Yds | TDs |
| Jake Locker | 75 | 133 | 1382 | 8 |
| Matt Ryan | 105 | 156 | 1341 | 6 |
| Eli Manning | 59 | 107 | 1251 | 11 |
| Josh Freeman | 90 | 156 | 1208 | 8 |
| Tom Brady | 82 | 123 | 1186 | 10 |
| Rushing Leaders | ||||
| Rushing | Att | Yds | Avg | TDs |
| Darren McFadden | 111 | 778 | 7 | 11 |
| Chris Johnson | 80 | 702 | 8.8 | 4 |
| Matt Forte | 132 | 683 | 5.2 | 7 |
| LeSean McCoy | 103 | 598 | 5.8 | 4 |
| Cobie Ross | 79 | 536 | 6.8 | 5 |
| Receiving Leaders | ||||
| Receiving | Rec | Yds | Avg | TDs |
| Tavin Randolph | 26 | 550 | 21.2 | 5 |
| Roddy White | 34 | 515 | 15.1 | 6 |
| Dave McCuien | 20 | 512 | 25.6 | 5 |
| Antonio Gates | 25 | 503 | 20.1 | 2 |
| Hakeem Nicks | 20 | 495 | 24.8 | 6 |
| Defense Leaders | ||||
| Defense | Tak | Sck | FF | Ints |
| Brian Cushing | 29 | 2.0 | 1 | 0 |
| Terrell Suggs | 28 | 1.0 | 1 | 0 |
| Kenny Phillips | 27 | 0.0 | 0 | 1 |
| Jon Beason | 22 | 4.0 | 0 | 2 |
| Terrance Carswell | 21 | 1.0 | 1 | 1 |
| AFC North | ||||
| Team | W | L | T | Win % |
| Browns | 4 | 2 | 0 | .667 |
| Bengals | 4 | 2 | 0 | .667 |
| Ravens | 3 | 2 | 0 | .600 |
| Steelers | 2 | 3 | 0 | .400 |
| AFC West | ||||
| Team | W | L | T | Win % |
| Raiders | 4 | 1 | 0 | .800 |
| Broncos | 3 | 1 | 0 | .750 |
| Chargers | 2 | 4 | 0 | .333 |
| Chiefs | 2 | 4 | 0 | .333 |
| NFC East | ||||
| Team | W | L | T | Win % |
| Eagles | 4 | 1 | 0 | .800 |
| Giants | 3 | 2 | 0 | .600 |
| Redskins | 2 | 2 | 0 | .500 |
| Cowboys | 1 | 3 | 0 | .250 |
| NFC South | ||||
| Team | W | L | T | Win % |
| Falcons | 4 | 1 | 0 | .800 |
| Buccaneers | 3 | 2 | 0 | .600 |
| Saints | 2 | 2 | 0 | .500 |
| Panthers | 2 | 3 | 0 | .400 |

