Game of the Week - Week 9 / 2014
Detroit
Lions
Pittsburgh
Steelers
-- --
Not Played
Offensive POW - Week 8
Sterlin Freeman (SF)
Rating Points: 69
Rushing: 441 yards, 4 tds
Receiving: 18 yards, 0 tds
Box: HOU @ SF 20-45 W
Defensive POW - Week 8
Lawrence Timmons (NO)
Rating Points: 16
Tackles: 7
Sacks: 5.0
Ints: 0
FF: 1
Box: NO @ WAS 40-3 W
Rookie Offensive POW - Week 8
Rasheem Richmond (PHI)
Rating Points: 25
Receiving: 132 yards, 2 tds
Box: PHI @ ARI 37-59 L
Rookie Defensive POW - Week 8
De'Joshua Miles (SF)
Rating Points: 11
Tackles: 4
Sacks: 0.0
Ints: 1
FF: 2
Box: HOU @ SF 20-45 W
Power Rankings as of Week 8
Team Rank PRP SOS
 
1 1.195 .438
 
2 .913 .458
 
3 (+1) .834 .491
 
4 (-1) .806 .507
 
5 .760 .447
Passing Leaders - Week 8
Passing Cmp Att Yds TDs
Aaron Rodgers 26 42 598 4
Peyton Manning 19 27 463 4
Mark Sanchez 28 35 284 3
Sam Bradford 28 44 269 3
Tom Brady 33 41 269 2
Rushing Leaders - Week 8
Rushing Att Yds Avg TDs
Sterlin Freeman 17 441 25.9 4
Ray Rice 17 176 10.4 1
Peyton Hillis 29 161 5.6 2
Mark Ingram 20 159 8 2
James Starks 13 139 10.7 2
Receiving Leaders - Week 8
Receiving Rec Yds Avg TDs
Calvin Fletcher 7 174 24.9 0
Demaryius Thomas 5 171 34.2 1
Larry Fitzgerald 5 143 28.6 2
Rasheem Richmond 6 132 22 2
De'Joshua Williams 10 132 13.2 1
Defense Leaders - Week 8
Defense Tak Sck FF Ints
Turner Vogler 11 0.0 0 0
Derrick Johnson 11 0.0 0 0
Jordan Senn 9 1.0 0 0
Patrick Willis 9 1.0 0 0
Sherrod Martin 9 0.0 0 0
Passing Leaders
Passing Cmp Att Yds TDs
Tim Tebow 132 234 2406 24
Peyton Manning 128 191 2203 20
Michael Vick 110 188 2146 17
Aaron Rodgers 126 195 2050 19
Josh Freeman 84 150 2045 15
Rushing Leaders
Rushing Att Yds Avg TDs
Sterlin Freeman 144 1281 8.9 12
Ray Rice 117 939 8 11
Mark Ingram 139 930 6.7 15
Arian Foster 138 877 6.4 7
Matt Forte 114 833 7.3 7
Receiving Leaders
Receiving Rec Yds Avg TDs
Larry Fitzgerald 34 998 29.4 10
Marques Colston 39 892 22.9 9
Calvin Johnson Jr. 33 832 25.2 9
Roddy White 53 784 14.8 6
Greg Jennings 28 696 24.9 8
Defense Leaders
Defense Tak Sck FF Ints
Patrick Willis 50 1.0 0 0
Danieal Manning 45 0.0 0 2
Adam Hayward 44 2.0 0 0
Turner Vogler 42 5.0 1 2
Curtis Lofton 41 2.0 0 1
AFC East
Team W L T Win %
Patriots 8 0 0 1.000
Bills 6 2 0 .750
Jets 2 6 0 .250
Dolphins 1 6 0 .143
AFC North
Team W L T Win %
Steelers 7 1 0 .875
Ravens 4 3 0 .571
Bengals 4 4 0 .500
Browns 1 6 0 .143
AFC South
Team W L T Win %
Texans 4 3 0 .571
Jaguars 3 5 0 .375
Colts 1 6 0 .143
Titans 1 6 0 .143
AFC West
Team W L T Win %
Chiefs 5 2 0 .714
Broncos 5 3 0 .625
Raiders 5 3 0 .625
Chargers 5 3 0 .625
NFC East
Team W L T Win %
Cowboys 6 2 0 .750
Giants 4 3 0 .571
Redskins 2 5 0 .286
Eagles 2 6 0 .250
NFC North
Team W L T Win %
Lions 5 2 0 .714
Packers 4 3 0 .571
Vikings 3 4 0 .429
Bears 0 7 0 .000
NFC South
Team W L T Win %
Buccaneers 4 4 0 .500
Falcons 4 4 0 .500
Panthers 3 5 0 .375
Saints 2 5 0 .286
NFC West
Team W L T Win %
Cardinals 7 0 0 1.000
49ers 6 3 0 .667
Seahawks 3 4 0 .429
Rams 3 4 0 .429