POWER RANKINGS
GAME OF THE WEEK
PLAYER OF THE WEEK
ROOKIE OF THE WEEK
WEEKLY LEADERS
LEAGUE LEADERS
Game of the Week - Week 2 / 2013
Atlanta
Falcons
Dallas
Cowboys
-- --
Not Played
Offensive POW - Week 1
Chris Johnson (GB)
Rating Points: 52
Rushing: 280 yards, 4 tds
Receiving: 5 yards, 0 tds
Box: DET @ GB 16-45 W
Defensive POW - Week 1
Dontay Moch (MIN)
Rating Points: 10
Tackles: 2
Sacks: 0.0
Ints: 2
FF: 1
Box: JAC @ MIN 28-73 W
Rookie Offensive POW - Week 1
Justin Handy (MIN)
Rating Points: 17
Receiving: 118 yards, 1 tds
Box: JAC @ MIN 28-73 W
Rookie Defensive POW - Week 1
Nick Harris (MIN)
Rating Points: 7
Tackles: 2
Sacks: 0.0
Ints: 2
FF: 0
Box: JAC @ MIN 28-73 W
Power Rankings as of Week 1
Team Rank PRP SOS
 
1 .933 .333
 
2 .765 .333
 
3 .762 .333
 
4 .613 .333
 
5 .596 .333
Passing Leaders - Week 1
Passing Cmp Att Yds TDs
Tarvaris Jackson 19 27 426 5
Matt Schaub 17 29 323 3
Ryan Mallett 15 28 281 1
P.J. Kirkland 17 32 266 2
Matt Ryan 11 20 252 2
Rushing Leaders - Week 1
Rushing Att Yds Avg TDs
Chris Johnson 14 280 20 4
Arian Foster 23 217 9.4 4
Adrian Peterson 15 188 12.5 4
Rashard Mendenhall 21 155 7.4 1
Darren McFadden 21 146 7 3
Receiving Leaders - Week 1
Receiving Rec Yds Avg TDs
Phillip Coles 8 182 22.8 2
Delvin Thomas 2 149 74.5 2
Leonard Hankerson 5 146 29.2 1
Greg Little 2 127 63.5 2
Justin Handy 4 118 29.5 1
Defense Leaders - Week 1
Defense Tak Sck FF Ints
Trent Cole 6 2.0 1 0
Quinton Carter 6 0.0 0 0
Kelcy Graham 6 0.0 0 0
Jacquian Williams 6 0.0 0 1
Eric Manley 6 0.0 0 0
Passing Leaders
Passing Cmp Att Yds TDs
P.J. Kirkland 40 75 656 5
Tarvaris Jackson 32 43 651 5
Ryan Mallett 29 45 590 5
Drew Brees 28 44 570 5
Matthew Stafford 33 53 483 4
Rushing Leaders
Rushing Att Yds Avg TDs
Chris Johnson 47 593 12.6 7
Arian Foster 44 338 7.7 6
Yvon Miles 42 257 6.1 2
C.J. Spiller 29 199 6.9 2
Adrian Peterson 15 188 12.5 4
Receiving Leaders
Receiving Rec Yds Avg TDs
Sidney Rice 8 258 32.3 1
Anthony Armstrong 12 245 20.4 2
Mike Wallace 8 221 27.6 3
Greg Little 9 215 23.9 2
Delvin Thomas 6 203 33.8 3
Defense Leaders
Defense Tak Sck FF Ints
Marcus Ameen 12 0.0 3 0
Quinton Carter 10 0.0 1 0
Jacquian Williams 9 1.0 1 1
Roman Harper 9 1.0 0 0
Dashon Goldson 9 0.0 1 1
AFC East
Team W L T Win %
Patriots 2 0 0 1.000
Dolphins 1 0 0 1.000
Bills 1 1 0 .500
Jets 0 2 0 .000
AFC North
Team W L T Win %
Browns 2 0 0 1.000
Steelers 1 0 0 1.000
Bengals 0 1 0 .000
Ravens 0 2 0 .000
AFC South
Team W L T Win %
Colts 0 1 0 .000
Jaguars 0 2 0 .000
Titans 0 2 0 .000
Texans 0 2 0 .000
AFC West
Team W L T Win %
Broncos 2 0 0 1.000
Chargers 1 1 0 .500
Chiefs 1 1 0 .500
Raiders 1 1 0 .500
NFC East
Team W L T Win %
Redskins 2 0 0 1.000
Cowboys 1 0 0 1.000
Eagles 0 2 0 .000
Giants 0 1 0 .000
NFC North
Team W L T Win %
Packers 2 0 0 1.000
Vikings 2 0 0 1.000
Bears 1 0 0 1.000
Lions 0 1 0 .000
NFC South
Team W L T Win %
Falcons 1 0 0 1.000
Buccaneers 1 1 0 .500
Panthers 0 1 0 .000
Saints 0 2 0 .000
NFC West
Team W L T Win %
Cardinals 2 0 0 1.000
Seahawks 1 0 0 1.000
Rams 1 1 0 .500
49ers 0 1 0 .000