PMSE - Cowboys
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Dallas Cowboys | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Adrian Moten | ROLB | 25 | 6'1'' | 228 lbs | B | 66 | 3 | Maryland |
| 27 | Ali Noel | CB | 23 | 5'9'' | 183 lbs | C | 73 | 2 | Rutgers |
| 71 | Antonio Garay | DT | 33 | 6'4'' | 320 lbs | B | 77 | 9 | Boston College |
| 26 | Antrel Rolle | FS | 31 | 6'0'' | 206 lbs | B | 77 | 9 | Miami |
| 82 | Benjamin Watson | TE | 32 | 6'3'' | 255 lbs | B | 83 | 10 | Georgia |
| 82 | Blair Harris | TE | 22 | 6'3'' | 255 lbs | B | 66 | 1 | Michigan |
| 83 | Brandon Lloyd | WR | 32 | 6'0'' | 194 lbs | A | 87 | 11 | Illinois |
| 14 | Brendan Sulka | QB | 22 | 6'4'' | 215 lbs | A | 75 | 1 | Oregon |
| 98 | Brian Orakpo | ROLB | 27 | 6'4'' | 260 lbs | A | 88 | 5 | Texas |
| 54 | Bruce Carter | MLB | 25 | 6'3'' | 233 lbs | B | 79 | 3 | North Carolina |
| 75 | Chris Hairston | LT | 24 | 6'6'' | 326 lbs | B | 83 | 3 | Clemson |
| 88 | Craig Stevens | TE | 28 | 6'3'' | 255 lbs | C | 77 | 6 | California |
| 25 | Da'Norris Searcy | SS | 24 | 5'10'' | 223 lbs | B | 80 | 3 | North Carolina |
| 96 | Daevon Kilgo | LE | 23 | 6'2'' | 304 lbs | B | 77 | 2 | Oklahoma St. |
| 29 | Dalen Lofton | CB | 22 | 5'11'' | 203 lbs | C | 57 | 1 | Nevada |
| 17 | Damian Williams | WR | 25 | 6'1'' | 205 lbs | B | 80 | 4 | USC |
| 32 | Darrian Cobbs | CB | 22 | 5'9'' | 184 lbs | C | 73 | 2 | Michigan |
| 58 | Daryl Washington | MLB | 24 | 6'2'' | 230 lbs | A | 83 | 4 | TCU |
| 92 | Davarius Winfield | LE | 22 | 6'2'' | 257 lbs | B | 66 | 1 | UNLV |
| 18 | David Buehler | K | 26 | 6'2'' | 230 lbs | B | 77 | 5 | USC |
| 31 | Davon House | CB | 24 | 6'0'' | 200 lbs | B | 78 | 3 | New Mex. St. |
| 81 | Devaughn Deen | WR | 22 | 6'1'' | 203 lbs | D | 64 | 1 | NW Oklahoma St. |
| 92 | Haloti Ngata | RE | 29 | 6'4'' | 330 lbs | A | 94 | 8 | Oregon |
| 73 | Jahri Evans | RG | 30 | 6'4'' | 318 lbs | A | 98 | 8 | Bloomsburg |
| 55 | Jamaal Westerman | LOLB | 28 | 6'3'' | 255 lbs | C | 75 | 5 | Rutgers |
| 23 | Jamie Harper | HB | 23 | 5'11'' | 233 lbs | B | 77 | 3 | Clemson |
| 68 | Jared Veldheer | LT | 26 | 6'8'' | 312 lbs | A | 96 | 4 | Hillsdale |
| 6 | Jay Cutler | QB | 30 | 6'3'' | 233 lbs | A | 88 | 8 | Vanderbilt |
| 25 | Joe McKnight | HB | 25 | 6'0'' | 194 lbs | B | 81 | 4 | USC |
| 61 | Joe Hawley | RG | 24 | 6'3'' | 297 lbs | B | 74 | 4 | UNLV |
| 93 | Khalek Austin | RE | 22 | 6'4'' | 301 lbs | A | 71 | 1 | Nebraska |
| 88 | Lance Kendricks | TE | 25 | 6'2'' | 243 lbs | A | 83 | 3 | Wisconsin |
| 11 | Larry Fitzgerald | WR | 30 | 6'3'' | 217 lbs | A | 97 | 10 | Pittsburgh |
| 52 | Larry English | ROLB | 27 | 6'2'' | 255 lbs | B | 71 | 5 | N. Illinois |
| 61 | Lemuel Jeanpierre | C | 26 | 6'3'' | 301 lbs | C | 68 | 4 | South Carolina |
| 29 | Leon Hall | CB | 28 | 5'11'' | 199 lbs | A | 91 | 7 | Michigan |
| 99 | Marcell Dareus | LE | 23 | 6'3'' | 319 lbs | A | 93 | 3 | Alabama |
| 5 | Matt Bosher | P | 25 | 6'0'' | 207 lbs | B | 86 | 3 | Miami |
| 22 | Maurice Jones-Drew | HB | 28 | 5'7'' | 208 lbs | A | 98 | 8 | UCLA |
| 53 | Maurkice Pouncey | C | 24 | 6'4'' | 304 lbs | A | 93 | 4 | Florida |
| 98 | Parys Haralson | ROLB | 29 | 6'0'' | 255 lbs | B | 85 | 8 | Tennessee |
| 96 | Paul Soliai | DT | 29 | 6'4'' | 355 lbs | A | 88 | 7 | Utah |
| 85 | Pierre Garcon | WR | 28 | 6'0'' | 210 lbs | B | 82 | 6 | Mount Union |
| 23 | Rashawn Simmons | CB | 22 | 5'10'' | 190 lbs | A | 81 | 1 | Eastern Oregon |
| 23 | Sherrod Martin | FS | 28 | 6'1'' | 198 lbs | B | 71 | 5 | Troy |
| 59 | Spencer Adkins | LOLB | 26 | 5'11'' | 246 lbs | B | 64 | 5 | Miami |
| 63 | Tyren Knapp | LG | 23 | 6'6'' | 353 lbs | A | 82 | 2 | USC |
| 77 | Tyron Smith | RT | 22 | 6'5'' | 311 lbs | A | 92 | 3 | USC |
| 62 | Vladimir Ducasse | RT | 25 | 6'5'' | 330 lbs | C | 73 | 4 | Massachusetts |
| 83 | Wes Welker | WR | 32 | 5'9'' | 185 lbs | A | 95 | 10 | Texas Tech |
| 25 | William Moore | SS | 28 | 6'0'' | 218 lbs | B | 76 | 5 | Missouri |
| 36 | Zach Clark | FB | 23 | 6'1'' | 254 lbs | A | 85 | 2 | Oregon State |
