PMSE - Saints
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| New Orleans Saints | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Antonio Smith | RE | 31 | 6'4'' | 285 lbs | A | 77 | 10 | Oklahoma St. |
| 82 | Barry Florence | WR | 22 | 6'2'' | 219 lbs | A | 81 | 1 | Tennessee |
| 96 | Barry Cofield | DT | 29 | 6'4'' | 306 lbs | B | 86 | 8 | Northwestern |
| 94 | Blake Harris | DT | 22 | 6'1'' | 336 lbs | A | 76 | 1 | Michigan |
| 75 | Bryan Bulaga | RT | 24 | 6'5'' | 314 lbs | A | 86 | 4 | Iowa |
| 28 | C.J. Spiller | HB | 26 | 5'10'' | 196 lbs | A | 86 | 4 | Clemson |
| 93 | Calais Campbell | LE | 26 | 6'8'' | 290 lbs | A | 90 | 6 | Miami |
| 41 | Captain Munnerlyn | CB | 25 | 5'8'' | 186 lbs | B | 81 | 5 | South Carolina |
| 85 | Chad Ochocinco | WR | 35 | 6'1'' | 192 lbs | B | 76 | 13 | Oregon State |
| 52 | Chad Greenway | ROLB | 30 | 6'2'' | 242 lbs | A | 88 | 8 | Iowa |
| 91 | Chris Clemons | LE | 31 | 6'3'' | 254 lbs | A | 87 | 10 | Georgia |
| 26 | Chris Clemons | FS | 27 | 6'1'' | 210 lbs | B | 72 | 5 | Clemson |
| 99 | Chris Canty | DT | 30 | 6'7'' | 317 lbs | B | 84 | 9 | Virginia |
| 10 | Connor Barth | K | 27 | 5'11'' | 193 lbs | B | 80 | 6 | North Carolina |
| 65 | Conor Lee | LG | 23 | 6'7'' | 331 lbs | C | 72 | 2 | Indiana |
| 10 | Corey Johnson | QB | 23 | 6'1'' | 213 lbs | C | 72 | 2 | Maine |
| 30 | D.J. Moore | CB | 26 | 5'9'' | 183 lbs | B | 77 | 5 | Vanderbilt |
| 38 | Danieal Manning | FS | 31 | 5'11'' | 202 lbs | B | 81 | 8 | Abilene Chr. |
| 65 | Darryl Hall | LG | 22 | 6'7'' | 317 lbs | C | 68 | 1 | Notre Dame |
| 71 | Daryn Colledge | LG | 31 | 6'4'' | 308 lbs | A | 88 | 8 | Boise State |
| 26 | Dawan Landry | SS | 30 | 6'0'' | 220 lbs | A | 88 | 8 | Georgia Tech |
| 25 | Dematrae Potts | HB | 23 | 5'9'' | 197 lbs | B | 76 | 2 | Alabama A&M |
| 82 | Donivan Triplett | WR | 22 | 6'1'' | 192 lbs | D | 63 | 1 | New Mexico |
| 50 | Erin Henderson | LOLB | 27 | 6'3'' | 244 lbs | B | 79 | 6 | Maryland |
| 69 | Eugene Monroe | LT | 26 | 6'5'' | 320 lbs | A | 86 | 5 | Virginia |
| 58 | Gary Brackett | MLB | 33 | 5'11'' | 235 lbs | B | 73 | 11 | Rutgers |
| 14 | Geoffrey Walters | QB | 22 | 6'2'' | 219 lbs | C | 74 | 1 | Montana |
| 61 | Giorgio Floyd | RG | 23 | 6'3'' | 296 lbs | C | 73 | 2 | Miami Univ. |
| 62 | Harvey Dahl | RG | 32 | 6'5'' | 308 lbs | A | 92 | 8 | Nevada |
| 82 | Isaac Saunders | WR | 23 | 6'3'' | 214 lbs | B | 72 | 2 | Baylor |
| 52 | Jake Ferguson | MLB | 22 | 5'10'' | 248 lbs | A | 78 | 1 | Notre Dame |
| 50 | James Anderson | ROLB | 29 | 6'2'' | 235 lbs | A | 89 | 8 | Virginia Tech |
| 71 | Jemeryn Powers | LT | 23 | 6'4'' | 325 lbs | B | 78 | 2 | Texas State |
| 38 | John Conner | FB | 26 | 5'11'' | 246 lbs | B | 83 | 4 | Kentucky |
| 32 | Johnny Patrick | CB | 25 | 5'10'' | 191 lbs | B | 76 | 3 | Louisville |
| 91 | Kenbrell Jefferson | DT | 23 | 6'2'' | 333 lbs | C | 73 | 2 | LA. Tech |
| 22 | Larry Asante | SS | 25 | 6'0'' | 212 lbs | B | 72 | 4 | Nebraska |
| 83 | Lee Evans | WR | 32 | 5'10'' | 197 lbs | B | 79 | 10 | Wisconsin |
| 26 | Louis Delmas | FS | 26 | 5'11'' | 202 lbs | A | 80 | 5 | W. Michigan |
| 98 | Marcus Spears | RE | 29 | 6'4'' | 315 lbs | B | 73 | 9 | LSU |
| 75 | Mario Henderson | RT | 28 | 6'7'' | 300 lbs | B | 78 | 7 | Florida State |
| 9 | Matthew Stafford | QB | 24 | 6'2'' | 232 lbs | A | 96 | 5 | Georgia |
| 69 | Max Unger | C | 27 | 6'5'' | 305 lbs | A | 80 | 5 | Oregon |
| 28 | Nikloss Lomas | CB | 22 | 6'2'' | 205 lbs | B | 75 | 1 | Arkansas |
| 23 | Pierre Thomas | HB | 28 | 5'11'' | 215 lbs | B | 85 | 7 | Illinois |
| 87 | Rob Housler | TE | 25 | 6'5'' | 248 lbs | A | 74 | 3 | FAU |
| 80 | Robert Meachem | WR | 28 | 6'2'' | 210 lbs | B | 76 | 7 | Tennessee |
| 85 | Romonn Taylor | TE | 23 | 6'4'' | 270 lbs | C | 72 | 2 | UNLV |
| 5 | Steve Weatherford | P | 30 | 6'2'' | 211 lbs | B | 79 | 8 | Illinois |
| 24 | Terrell Thomas | CB | 28 | 6'0'' | 191 lbs | B | 87 | 6 | USC |
| 23 | Terrence Johnson | CB | 27 | 5'9'' | 190 lbs | B | 74 | 4 | California (PA) |
| 72 | Trevor McGee | LT | 22 | 6'5'' | 332 lbs | C | 65 | 1 | Houston |
