PMSE - Seahawks
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Seattle Seahawks | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Aaron Maybin | ROLB | 25 | 6'4'' | 250 lbs | B | 65 | 5 | Penn State |
| 45 | Ahmard Hall | FB | 33 | 5'11'' | 242 lbs | B | 76 | 8 | Texas |
| 98 | Antwan Odom | RE | 31 | 6'5'' | 280 lbs | B | 76 | 10 | Alabama |
| 98 | Antwan Barnes | LOLB | 28 | 6'1'' | 245 lbs | B | 78 | 7 | FIU |
| 15 | Blair White | WR | 26 | 6'2'' | 205 lbs | B | 73 | 4 | Michigan St. |
| 56 | Bradie James | MLB | 32 | 6'2'' | 246 lbs | B | 75 | 11 | LSU |
| 29 | Cary Williams | CB | 28 | 6'1'' | 185 lbs | B | 80 | 6 | Washburn |
| 94 | Chauncey Davis | LE | 30 | 6'2'' | 274 lbs | C | 69 | 9 | Florida State |
| 36 | Chris Rucker | CB | 24 | 6'0'' | 195 lbs | B | 77 | 3 | Michigan St. |
| 54 | Chris Odom | ROLB | 22 | 6'1'' | 248 lbs | D | 53 | 1 | Arizona St. |
| 58 | Conor Stone | C | 23 | 6'4'' | 290 lbs | C | 78 | 2 | UL Lafayette |
| 24 | Cornelius Grove | FS | 22 | 5'8'' | 193 lbs | D | 56 | 1 | E. Tenn. St. |
| 86 | Daniel Graham | TE | 33 | 6'3'' | 257 lbs | C | 68 | 12 | Colorado |
| 51 | Darryl Sharpton | MLB | 25 | 5'11'' | 235 lbs | C | 66 | 4 | Miami |
| 78 | Davonnie Charles | LT | 22 | 6'2'' | 296 lbs | D | 64 | 1 | Southern Arkansas |
| 34 | Deon Grant | FS | 33 | 6'2'' | 215 lbs | B | 76 | 14 | Tennessee |
| 19 | Devery Henderson | WR | 31 | 5'11'' | 200 lbs | B | 70 | 10 | LSU |
| 89 | Dezmon Briscoe | WR | 24 | 6'2'' | 207 lbs | B | 80 | 4 | Kansas |
| 64 | Dezrick Hubbard | RG | 22 | 6'6'' | 306 lbs | D | 59 | 1 | N. Alabama |
| 5 | Donnie Jones | P | 33 | 6'2'' | 225 lbs | A | 93 | 10 | LSU |
| 65 | Dylan Gandy | RG | 31 | 6'3'' | 295 lbs | D | 68 | 8 | Texas Tech |
| 57 | Exil Mays | LOLB | 22 | 6'1'' | 237 lbs | C | 67 | 1 | Wake Forest |
| 95 | Freddie Sibley | RE | 21 | 6'5'' | 270 lbs | D | 55 | 1 | Washington |
| 59 | Gary Guyton | ROLB | 27 | 6'3'' | 242 lbs | C | 76 | 6 | Georgia Tech |
| 68 | Guy Whimper | RT | 30 | 6'5'' | 302 lbs | C | 77 | 8 | East Carolina |
| 24 | Ike Taylor | CB | 33 | 6'2'' | 195 lbs | A | 85 | 11 | UL Lafayette |
| 72 | J.T. Grady | RT | 23 | 6'3'' | 316 lbs | B | 73 | 2 | Ga. Southern |
| 77 | James Lee | LT | 28 | 6'4'' | 305 lbs | B | 77 | 6 | S.C. State |
| 22 | Jatavious Waters | SS | 22 | 6'0'' | 206 lbs | C | 72 | 2 | P. View A&M |
| 80 | Jimmy Graham | TE | 24 | 6'6'' | 260 lbs | A | 98 | 4 | Miami |
| 79 | John Henderson | DT | 34 | 6'7'' | 335 lbs | B | 73 | 12 | Tennessee |
| 52 | Jonathan Casillas | ROLB | 26 | 6'1'' | 226 lbs | C | 58 | 5 | Wisconsin |
| 29 | Jordan Pugh | SS | 25 | 5'11'' | 196 lbs | C | 67 | 4 | Texas A&M |
| 20 | Justin Forsett | HB | 27 | 5'8'' | 198 lbs | B | 73 | 6 | California |
| 94 | Jyles Tucker | ROLB | 29 | 6'3'' | 258 lbs | C | 74 | 7 | Wake Forest |
| 77 | Kelly Gregg | DT | 36 | 6'0'' | 315 lbs | B | 79 | 15 | Oklahoma |
| 21 | Kevin Thomas | CB | 26 | 6'0'' | 192 lbs | D | 67 | 4 | USC |
| 63 | Kyle Kosier | RG | 34 | 6'5'' | 307 lbs | B | 80 | 12 | Arizona St. |
| 75 | Levi Brown | LT | 29 | 6'5'' | 324 lbs | C | 72 | 7 | Penn State |
| 45 | Marcel Reece | FB | 28 | 6'3'' | 240 lbs | A | 91 | 6 | Washington |
| 35 | Marcus Sherels | CB | 25 | 5'10'' | 175 lbs | B | 74 | 4 | Minnesota |
| 97 | Marques James | LE | 23 | 6'5'' | 282 lbs | D | 69 | 2 | Charleston S. |
| 8 | Matt Schaub | QB | 32 | 6'5'' | 239 lbs | A | 88 | 10 | Virginia |
| 71 | Michael Bennett | LE | 27 | 6'4'' | 274 lbs | B | 78 | 5 | Texas A&M |
| 17 | Mike Williams | WR | 29 | 6'5'' | 242 lbs | B | 84 | 8 | USC |
| 27 | Montrell Green | CB | 23 | 6'1'' | 208 lbs | C | 70 | 2 | Illinois |
| 96 | Nathan Wright | DT | 21 | 6'1'' | 344 lbs | B | 78 | 1 | Iowa State |
| 9 | Nick Novak | K | 32 | 6'0'' | 190 lbs | B | 76 | 8 | Maryland |
| 98 | Nick Fairley | DT | 25 | 6'4'' | 291 lbs | A | 92 | 3 | Auburn |
| 87 | Phillip Coles | WR | 23 | 5'10'' | 205 lbs | C | 71 | 2 | USC |
| 53 | Richard Sullivan | MLB | 22 | 5'11'' | 237 lbs | D | 64 | 1 | Ga. Southern |
| 87 | Rob Gronkowski | TE | 24 | 6'6'' | 265 lbs | A | 99 | 4 | Arizona |
| 63 | Roberto Garza | C | 34 | 6'2'' | 310 lbs | C | 68 | 13 | T A&M K'ville |
| 97 | Ron Brace | DT | 26 | 6'3'' | 330 lbs | B | 73 | 5 | Boston College |
| 11 | Roy Williams | WR | 31 | 6'3'' | 215 lbs | B | 75 | 10 | Texas |
| 34 | Ryan Williams | HB | 23 | 5'9'' | 212 lbs | A | 89 | 3 | Virginia Tech |
| 25 | Ryan Grant | HB | 30 | 6'1'' | 222 lbs | B | 82 | 8 | Notre Dame |
| 29 | Sterling Moore | FS | 23 | 5'10'' | 190 lbs | B | 70 | 3 | SMU |
| 17 | Tandon Doss | WR | 23 | 6'2'' | 201 lbs | B | 78 | 3 | Indiana |
| 52 | Taurice Pearson | ROLB | 23 | 6'2'' | 259 lbs | B | 76 | 2 | Arizona St. |
| 51 | Tremaine Fletcher | LOLB | 22 | 6'1'' | 237 lbs | D | 56 | 1 | Cal-Sacrmnto |
| 33 | Tyvon Branch | SS | 26 | 6'0'' | 205 lbs | A | 88 | 6 | Connecticut |
| 67 | Vince Manuwai | LG | 33 | 6'2'' | 333 lbs | B | 77 | 11 | Hawaii |
