PMSE - 49ers
NFC West (0-1-0)
Founded: 1946
Stadium: Candlestick Park
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| San Francisco 49ers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Rodgers | QB | 29 | 6'2'' | 220 lbs | A | 99 | 9 | California |
| 87 | Andre Caldwell | WR | 28 | 6'0'' | 200 lbs | B | 74 | 6 | Florida |
| 73 | Anthony Collins | LT | 27 | 6'5'' | 315 lbs | B | 81 | 6 | Kansas |
| 58 | Ashlee Palmer | MLB | 27 | 6'1'' | 236 lbs | C | 63 | 5 | Ole Miss |
| 90 | B.J. Raji | DT | 27 | 6'2'' | 337 lbs | A | 83 | 5 | Boston College |
| 28 | Bernard Scott | HB | 29 | 5'10'' | 200 lbs | B | 80 | 5 | Abilene Chr. |
| 2 | Brett Swenson | K | 25 | 5'7'' | 178 lbs | C | 71 | 4 | Michigan St. |
| 6 | Brett Kern | P | 27 | 6'2'' | 215 lbs | D | 69 | 6 | Toledo |
| 8 | Brian Hoyer | QB | 27 | 6'2'' | 215 lbs | B | 73 | 5 | Michigan St. |
| 60 | Brian De La Puente | C | 28 | 6'2'' | 308 lbs | B | 83 | 6 | California |
| 56 | Brian Cushing | MLB | 26 | 6'3'' | 262 lbs | A | 87 | 5 | USC |
| 30 | Charles Godfrey | SS | 27 | 5'11'' | 205 lbs | A | 85 | 6 | Iowa |
| 66 | Cooper Carlisle | RG | 36 | 6'5'' | 295 lbs | B | 82 | 14 | Florida |
| 93 | Cory Redding | LE | 32 | 6'4'' | 292 lbs | A | 79 | 11 | Texas |
| 44 | Dallas Clark | TE | 34 | 6'3'' | 252 lbs | A | 86 | 11 | Iowa |
| 25 | Darius Randall | FS | 22 | 5'11'' | 192 lbs | D | 61 | 1 | North Carolina |
| 27 | Darius Butler | CB | 27 | 5'10'' | 183 lbs | C | 72 | 5 | Connecticut |
| 25 | Darrell Stuckey | SS | 25 | 5'11'' | 204 lbs | C | 70 | 4 | Kansas |
| 12 | David Gettis | WR | 26 | 6'3'' | 217 lbs | B | 85 | 4 | Baylor |
| 85 | Deaudrick Randolph | WR | 22 | 5'11'' | 190 lbs | D | 64 | 1 | Dayton |
| 87 | Deone Barnes | WR | 22 | 6'1'' | 175 lbs | D | 62 | 1 | Penn State |
| 56 | Derrick Johnson | MLB | 30 | 6'3'' | 242 lbs | A | 86 | 9 | Texas |
| 96 | Detchauz Hoyle | DT | 22 | 6'2'' | 317 lbs | B | 77 | 1 | Miami |
| 88 | Dez Bryant | WR | 24 | 6'2'' | 218 lbs | A | 95 | 4 | Oklahoma St. |
| 31 | E.J. Biggers | CB | 26 | 6'0'' | 180 lbs | C | 69 | 5 | W. Michigan |
| 71 | Gary Gibson | DT | 31 | 6'3'' | 300 lbs | C | 76 | 8 | Rutgers |
| 54 | Geno Hayes | ROLB | 26 | 6'1'' | 226 lbs | B | 82 | 6 | Florida State |
| 51 | Gerald McRath | ROLB | 27 | 6'3'' | 231 lbs | C | 71 | 5 | Southern Miss |
| 77 | Gosder Cherilus | RT | 29 | 6'7'' | 325 lbs | B | 80 | 6 | Boston College |
| 44 | Jahvid Best | HB | 25 | 5'9'' | 190 lbs | A | 90 | 4 | California |
| 32 | Jakhari Edwards | CB | 23 | 5'9'' | 184 lbs | B | 80 | 2 | Air Force |
| 97 | Jason Peebles | RE | 22 | 6'1'' | 334 lbs | A | 75 | 1 | Holy Cross |
| 91 | Jason Jones | RE | 27 | 6'5'' | 280 lbs | B | 85 | 6 | Eastern Michigan |
| 51 | Jeremiah McClain | LOLB | 23 | 6'2'' | 233 lbs | C | 71 | 2 | Pittsburgh |
| 37 | Jerrard Tarrant | FS | 24 | 6'0'' | 204 lbs | B | 72 | 3 | Georgia Tech |
| 28 | Jerrell Wallace | CB | 22 | 5'10'' | 204 lbs | C | 67 | 1 | Montana |
| 30 | Justin Tryon | CB | 29 | 5'9'' | 183 lbs | B | 76 | 6 | Arizona St. |
| 63 | Justin Blalock | LG | 29 | 6'4'' | 333 lbs | B | 84 | 7 | Texas |
| 87 | Kellen Davis | TE | 27 | 6'7'' | 262 lbs | C | 80 | 6 | Michigan St. |
| 86 | Khambrel Duncan | TE | 22 | 6'6'' | 247 lbs | B | 75 | 1 | Nebraska |
| 49 | Lawrence Wilson | LOLB | 25 | 6'0'' | 229 lbs | B | 73 | 3 | Connecticut |
| 21 | Leodis McKelvin | CB | 27 | 5'10'' | 184 lbs | B | 83 | 6 | Troy |
| 98 | Letroy Guion | DT | 26 | 6'4'' | 303 lbs | C | 69 | 6 | Florida State |
| 10 | Levi Brown | QB | 26 | 6'3'' | 219 lbs | D | 64 | 4 | Troy |
| 33 | Mark LeGree | FS | 24 | 5'11'' | 210 lbs | B | 75 | 3 | Appalach. St. |
| 86 | Michael Hoomanawanui | TE | 25 | 6'3'' | 264 lbs | B | 81 | 4 | Illinois |
| 33 | Michael Griffin | FS | 28 | 6'0'' | 202 lbs | A | 93 | 7 | Texas |
| 59 | Michael Boley | LOLB | 31 | 6'3'' | 230 lbs | B | 78 | 9 | Southern Miss |
| 98 | Montrae Fuller | LE | 23 | 6'2'' | 300 lbs | C | 74 | 2 | Ohio |
| 38 | Naufahu Tahi | FB | 31 | 6'0'' | 254 lbs | B | 79 | 8 | BYU |
| 98 | Nyjee Hocutt | RE | 23 | 6'4'' | 277 lbs | D | 69 | 2 | LSU |
| 73 | Ramon Foster | RG | 27 | 6'6'' | 325 lbs | B | 81 | 5 | Tennessee |
| 91 | Ray McDonald | LE | 28 | 6'3'' | 290 lbs | B | 84 | 7 | Florida |
| 75 | Rayshon Finley | RT | 23 | 6'5'' | 318 lbs | C | 69 | 2 | Texas State |
| 26 | Tim Jennings | CB | 29 | 5'8'' | 185 lbs | B | 79 | 8 | Georgia |
| 80 | Victor Cruz | WR | 26 | 6'0'' | 204 lbs | A | 94 | 4 | Massachusetts |
