PMSE - Buccaneers
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Tampa Bay Buccaneers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Albert Hampshire | LOLB | 23 | 6'3'' | 244 lbs | D | 63 | 2 | Vanderbilt |
| 29 | Alex Green | HB | 23 | 6'0'' | 225 lbs | A | 81 | 3 | Hawaii |
| 91 | Alex Carrington | LE | 26 | 6'5'' | 285 lbs | C | 68 | 4 | Arkansas St. |
| 31 | Ben Lymon | CB | 22 | 5'9'' | 187 lbs | C | 67 | 1 | Eastern Oregon |
| 55 | Brandon Spikes | LOLB | 25 | 6'2'' | 249 lbs | A | 84 | 4 | Florida |
| 15 | Brandon Marshall | WR | 29 | 6'4'' | 230 lbs | A | 96 | 8 | UCF |
| 68 | Byron Stingily | LT | 24 | 6'5'' | 312 lbs | B | 75 | 3 | Louisville |
| 76 | Cam Thomas | DT | 26 | 6'4'' | 335 lbs | B | 71 | 4 | North Carolina |
| 97 | Cameron Heyward | RE | 24 | 6'4'' | 294 lbs | A | 78 | 3 | Ohio State |
| 18 | Carlton Mitchell | WR | 25 | 6'4'' | 212 lbs | C | 69 | 4 | USF |
| 20 | Cordell Bronson | FS | 22 | 6'1'' | 210 lbs | C | 62 | 1 | Tarleton State |
| 20 | Dalen Floyd | HB | 22 | 5'8'' | 207 lbs | C | 74 | 1 | North Dakota |
| 5 | Dan Bailey | K | 25 | 6'0'' | 188 lbs | B | 85 | 3 | Oklahoma St. |
| 22 | Darren McFadden | HB | 26 | 6'2'' | 210 lbs | A | 96 | 6 | Arkansas |
| 99 | Deaudrick Fisher | RE | 23 | 6'4'' | 269 lbs | D | 72 | 2 | Bucknell |
| 69 | Demar Dotson | RT | 27 | 6'9'' | 315 lbs | D | 66 | 5 | Southern Miss |
| 88 | Demaryius Thomas | WR | 25 | 6'3'' | 229 lbs | B | 85 | 4 | Georgia Tech |
| 23 | Dominique Rodgers-Cromartie | CB | 27 | 6'2'' | 182 lbs | A | 88 | 6 | Tennessee St. |
| 21 | Donovain Dixon | HB | 23 | 6'0'' | 201 lbs | C | 74 | 2 | UCLA |
| 81 | Eron Riley | WR | 26 | 6'3'' | 210 lbs | D | 67 | 4 | Duke |
| 42 | Isa Abdul-Quddus | FS | 24 | 6'1'' | 220 lbs | C | 68 | 3 | Fordham |
| 95 | Isaako Aaitui | DT | 27 | 6'4'' | 315 lbs | B | 73 | 3 | UNLV |
| 91 | J.T. Thomas | LOLB | 25 | 6'1'' | 241 lbs | B | 64 | 3 | West Virginia |
| 85 | Jacob Tamme | TE | 28 | 6'3'' | 236 lbs | A | 82 | 6 | Kentucky |
| 65 | Jaden Garrison | LG | 22 | 6'6'' | 321 lbs | B | 81 | 2 | Baylor |
| 4 | Jake Locker | QB | 25 | 6'2'' | 228 lbs | A | 88 | 3 | Washington |
| 71 | Jamie Myers | LT | 22 | 6'5'' | 312 lbs | C | 71 | 1 | Navy |
| 22 | Jerome Murphy | CB | 26 | 6'0'' | 196 lbs | C | 75 | 4 | USF |
| 93 | Jon Holmes | DT | 23 | 6'3'' | 337 lbs | B | 80 | 2 | Princeton |
| 40 | Jonathon Amaya | SS | 24 | 6'2'' | 190 lbs | D | 58 | 4 | Nevada |
| 80 | Jordan Cameron | TE | 25 | 6'5'' | 254 lbs | A | 70 | 3 | USC |
| 95 | Julius Collins | LOLB | 22 | 6'3'' | 243 lbs | D | 61 | 1 | Akron |
| 93 | Lazarius Levingston | DT | 25 | 6'3'' | 292 lbs | C | 71 | 3 | LSU |
| 54 | Marcus Freeman | LOLB | 23 | 6'1'' | 235 lbs | D | 65 | 2 | Ohio State |
| 94 | Martez Wilson | LOLB | 24 | 6'4'' | 250 lbs | B | 83 | 3 | Illinois |
| 45 | Montell Owens | HB | 29 | 5'10'' | 225 lbs | B | 62 | 8 | Maine |
| 40 | Moran Norris | FB | 35 | 6'1'' | 250 lbs | B | 71 | 13 | Kansas |
| 31 | Myron Webb | FS | 23 | 5'11'' | 196 lbs | D | 66 | 2 | Wayne State |
| 56 | Nate Irving | MLB | 25 | 6'1'' | 240 lbs | B | 76 | 3 | N.C. State |
| 74 | Orlando Franklin | RT | 26 | 6'5'' | 316 lbs | A | 85 | 3 | Miami |
| 24 | Patrick Peterson | CB | 23 | 6'1'' | 219 lbs | A | 97 | 3 | LSU |
| 98 | Phil Taylor | DT | 25 | 6'3'' | 334 lbs | A | 89 | 3 | Baylor |
| 29 | Raheem Gray | CB | 23 | 6'1'' | 188 lbs | C | 68 | 2 | Kentucky |
| 96 | Randy Starks | RE | 29 | 6'3'' | 305 lbs | A | 87 | 10 | Maryland |
| 27 | Ras-I Dowling | CB | 25 | 6'1'' | 198 lbs | A | 87 | 3 | Virginia |
| 2 | Reid Forrest | P | 25 | 6'0'' | 193 lbs | C | 68 | 3 | Wash. St. |
| 53 | Rennie Curran | ROLB | 24 | 5'10'' | 235 lbs | C | 67 | 4 | Georgia |
| 80 | Robert You | WR | 24 | 6'4'' | 200 lbs | B | 66 | 4 | Stanford |
| 76 | Russell Okung | LT | 25 | 6'5'' | 310 lbs | B | 89 | 4 | Oklahoma St. |
| 62 | Ryan Bartholomew | C | 25 | 6'1'' | 302 lbs | C | 72 | 3 | Syracuse |
| 93 | Shaun Ellis | LE | 36 | 6'5'' | 285 lbs | A | 82 | 14 | Tennessee |
| 73 | Shawn Andrews | LT | 30 | 6'4'' | 335 lbs | C | 72 | 10 | Arkansas |
| 81 | Tahj Gilbert | TE | 22 | 6'4'' | 235 lbs | D | 57 | 1 | Kent State |
| 26 | Tarus Buice | FS | 23 | 6'2'' | 215 lbs | B | 79 | 2 | Utah |
| 28 | Taylor Mays | SS | 25 | 6'3'' | 230 lbs | B | 80 | 4 | USC |
| 32 | Tracy Twillie | CB | 22 | 6'1'' | 186 lbs | D | 65 | 1 | Texas |
| 69 | Uche Nwaneri | RG | 29 | 6'3'' | 329 lbs | B | 85 | 7 | Purdue |
| 58 | Von Miller | ROLB | 24 | 6'2'' | 246 lbs | A | 95 | 3 | Texas A&M |
| 84 | Wayman Allen | WR | 21 | 6'4'' | 219 lbs | C | 65 | 1 | Morehead St. |
| 32 | Zenel James | SS | 23 | 6'1'' | 196 lbs | C | 69 | 2 | Southern Arkansas |
