PMSE - Lions
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Detroit Lions | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Akeem Ayers | LOLB | 24 | 6'2'' | 254 lbs | A | 89 | 3 | UCLA |
| 55 | Alex Mack | C | 27 | 6'4'' | 311 lbs | A | 87 | 5 | California |
| 66 | Ben Grubbs | LG | 29 | 6'3'' | 315 lbs | A | 94 | 7 | Auburn |
| 24 | Brandon Flowers | CB | 27 | 5'9'' | 187 lbs | A | 93 | 6 | Virginia Tech |
| 49 | Bruce Miller | FB | 26 | 6'1'' | 254 lbs | B | 88 | 3 | UCF |
| 10 | Carey Hayes | QB | 23 | 6'1'' | 224 lbs | B | 80 | 2 | Northwestern |
| 57 | David Hawthorne | MLB | 28 | 6'0'' | 246 lbs | B | 87 | 6 | TCU |
| 28 | Davion Moore | FS | 22 | 6'1'' | 215 lbs | B | 77 | 1 | Wake Forest |
| 15 | Davone Bess | WR | 27 | 5'10'' | 190 lbs | B | 84 | 6 | Hawaii |
| 96 | Deantre Lewis | DT | 22 | 6'5'' | 336 lbs | C | 73 | 2 | Oklahoma |
| 94 | Derek Landri | DT | 29 | 6'2'' | 290 lbs | B | 82 | 7 | Notre Dame |
| 24 | Domonique Foxworth | CB | 30 | 5'11'' | 180 lbs | B | 75 | 9 | Maryland |
| 31 | Donte Whitner | SS | 28 | 5'10'' | 208 lbs | A | 85 | 8 | Ohio State |
| 21 | Eric Wright | CB | 28 | 5'10'' | 190 lbs | B | 73 | 7 | UNLV |
| 79 | Erik Pears | RT | 31 | 6'8'' | 308 lbs | A | 74 | 9 | Colorado St. |
| 83 | Heath Miller | TE | 30 | 6'5'' | 256 lbs | B | 90 | 9 | Virginia |
| 26 | Jabyess Boston | HB | 22 | 5'11'' | 212 lbs | B | 69 | 1 | P. View A&M |
| 77 | Jake Long | LT | 28 | 6'7'' | 317 lbs | A | 97 | 6 | Michigan |
| 78 | Jameel Bush | RT | 22 | 6'7'' | 330 lbs | C | 64 | 1 | Arizona |
| 73 | Jaren Kirkland | RT | 22 | 6'7'' | 306 lbs | B | 76 | 1 | Winston Salem |
| 21 | Javier Arenas | CB | 25 | 5'9'' | 197 lbs | C | 78 | 4 | Alabama |
| 13 | Jayvon Tate | QB | 22 | 6'5'' | 228 lbs | B | 78 | 1 | New Mex. St. |
| 87 | Jeff King | TE | 30 | 6'3'' | 260 lbs | C | 81 | 8 | Virginia Tech |
| 94 | Jeremy Mincey | RE | 29 | 6'3'' | 280 lbs | B | 78 | 7 | Florida |
| 55 | Joey Porter | ROLB | 36 | 6'3'' | 255 lbs | B | 78 | 15 | Colorado St. |
| 38 | Josh Gordy | CB | 26 | 5'11'' | 195 lbs | C | 72 | 4 | Central Michigan |
| 16 | Josh Cribbs | WR | 30 | 6'1'' | 215 lbs | B | 81 | 9 | Kent State |
| 3 | Josh Brown | K | 34 | 6'0'' | 205 lbs | A | 89 | 11 | Nebraska |
| 99 | Jurrell Casey | DT | 23 | 6'0'' | 300 lbs | B | 86 | 3 | USC |
| 58 | Karlos Dansby | MLB | 31 | 6'4'' | 250 lbs | A | 85 | 10 | Auburn |
| 32 | Kendall Hunter | HB | 24 | 5'7'' | 199 lbs | B | 85 | 3 | Oklahoma St. |
| 93 | Kevin Williams | DT | 33 | 6'5'' | 311 lbs | A | 91 | 11 | Oklahoma St. |
| 22 | Kevin Barnes | CB | 26 | 6'1'' | 188 lbs | C | 72 | 5 | Maryland |
| 92 | Leo McFadden | RE | 23 | 6'4'' | 262 lbs | B | 87 | 2 | Miami |
| 4 | Logan Briscoe | QB | 21 | 6'0'' | 216 lbs | D | 61 | 1 | Tennessee |
| 65 | Louis Vasquez | RG | 26 | 6'5'' | 325 lbs | A | 81 | 5 | Texas Tech |
| 99 | Mike Wright | DT | 31 | 6'4'' | 295 lbs | B | 74 | 9 | Cincinnati |
| 32 | Odis Montgomery | HB | 20 | 5'10'' | 194 lbs | C | 70 | 1 | Toledo |
| 20 | Oshiomogho Atogwe | FS | 32 | 5'11'' | 205 lbs | A | 87 | 9 | Stanford |
| 18 | Peyton Manning | QB | 37 | 6'5'' | 230 lbs | A | 98 | 16 | Tennessee |
| 18 | Randall Cobb | WR | 23 | 5'10'' | 191 lbs | A | 86 | 3 | Kentucky |
| 91 | Robert Geathers | LE | 30 | 6'3'' | 280 lbs | B | 78 | 10 | Georgia |
| 31 | Roy Williams | SS | 32 | 6'0'' | 222 lbs | C | 74 | 12 | Oklahoma |
| 24 | Ryan Mathews | HB | 26 | 6'0'' | 218 lbs | A | 92 | 4 | Fresno State |
| 88 | Schon Dial | WR | 23 | 5'10'' | 178 lbs | A | 89 | 2 | Tenn-Chat |
| 63 | Scott Mruczkowski | C | 31 | 6'5'' | 325 lbs | C | 75 | 9 | Bowling Green St. |
| 90 | Shawn Butler | DT | 23 | 6'1'' | 308 lbs | C | 71 | 2 | Ball State |
| 16 | Shayne Graham | K | 34 | 6'0'' | 205 lbs | B | 76 | 13 | Virginia Tech |
| 92 | Stephen Paea | DT | 25 | 6'1'' | 303 lbs | A | 86 | 3 | Oregon State |
| 6 | Thomas Morstead | P | 27 | 6'4'' | 225 lbs | A | 92 | 5 | SMU |
| 95 | Trevence McCullough | LE | 23 | 6'3'' | 275 lbs | C | 73 | 2 | Iowa |
| 28 | Usama Young | FS | 28 | 6'0'' | 200 lbs | B | 76 | 7 | Kent State |
| 53 | Will Herring | LOLB | 30 | 6'3'' | 241 lbs | B | 75 | 7 | Auburn |
| 68 | Zane Beadles | LG | 26 | 6'4'' | 305 lbs | B | 79 | 4 | Utah |
