PMSE - Redskins
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Washington Redskins | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Akeem Jordan | ROLB | 28 | 6'1'' | 230 lbs | C | 75 | 7 | J. Madison |
| 27 | Alphonso Smith | CB | 27 | 5'9'' | 190 lbs | B | 78 | 5 | Wake Forest |
| 42 | Amari Spievey | SS | 25 | 5'10'' | 195 lbs | B | 79 | 4 | Iowa |
| 26 | Antoine Winfield | CB | 36 | 5'9'' | 180 lbs | A | 85 | 15 | Ohio State |
| 23 | Arian Foster | HB | 27 | 6'1'' | 215 lbs | A | 96 | 5 | Tennessee |
| 54 | Brandon Graham | LE | 25 | 6'1'' | 268 lbs | A | 76 | 4 | Michigan |
| 99 | Brett Keisel | RE | 34 | 6'5'' | 285 lbs | A | 92 | 12 | BYU |
| 55 | Brice Crane | C | 23 | 6'2'' | 296 lbs | A | 87 | 2 | Vanderbilt |
| 31 | Cameron Triplett | CB | 22 | 5'11'' | 181 lbs | B | 78 | 2 | BYU |
| 96 | Carlos Dunlap | LE | 24 | 6'6'' | 277 lbs | A | 85 | 4 | Florida |
| 29 | Carrington Peake | FS | 23 | 6'0'' | 203 lbs | A | 85 | 2 | UCF |
| 24 | Champ Bailey | CB | 35 | 6'0'' | 192 lbs | A | 90 | 15 | Georgia |
| 21 | Chris Owens | CB | 26 | 5'9'' | 181 lbs | B | 76 | 5 | San Jose St. |
| 42 | Chris Crocker | SS | 33 | 5'11'' | 200 lbs | B | 70 | 11 | Marshall |
| 12 | Colt McCoy | QB | 26 | 6'1'' | 216 lbs | A | 79 | 4 | Texas |
| 91 | Corey Peters | DT | 26 | 6'3'' | 295 lbs | A | 82 | 4 | Kentucky |
| 38 | Corey McIntyre | FB | 34 | 6'0'' | 258 lbs | C | 76 | 9 | West Virginia |
| 55 | D.J. Williams | LOLB | 31 | 6'1'' | 242 lbs | B | 88 | 10 | Miami |
| 54 | David Vobora | MLB | 27 | 6'1'' | 239 lbs | B | 74 | 6 | Idaho |
| 54 | DeAndre Levy | ROLB | 26 | 6'1'' | 238 lbs | B | 79 | 5 | Wisconsin |
| 80 | Delbert Powers | WR | 22 | 5'10'' | 215 lbs | D | 62 | 1 | BYU |
| 11 | Deon Butler | WR | 27 | 5'10'' | 182 lbs | C | 76 | 5 | Penn State |
| 81 | Dustin Keller | TE | 28 | 6'2'' | 248 lbs | A | 88 | 6 | Purdue |
| 73 | Eben Britton | LG | 25 | 6'6'' | 310 lbs | A | 84 | 5 | Arizona |
| 83 | Edgar Chapman | WR | 23 | 5'11'' | 189 lbs | B | 70 | 2 | Texas |
| 35 | Evan Royster | HB | 25 | 5'11'' | 212 lbs | B | 76 | 3 | Penn State |
| 38 | Harold Randolph | SS | 22 | 5'10'' | 200 lbs | D | 63 | 1 | Wisconsin |
| 53 | Jameel McClain | MLB | 28 | 6'1'' | 250 lbs | B | 83 | 6 | Syracuse |
| 71 | Jason Shirley | DT | 27 | 6'5'' | 338 lbs | B | 76 | 6 | Fresno State |
| 93 | Jeff Bernard | RE | 22 | 6'4'' | 303 lbs | A | 72 | 1 | Ball State |
| 52 | Jon Beason | MLB | 28 | 6'0'' | 237 lbs | A | 97 | 7 | Miami |
| 57 | Jordan Senn | ROLB | 29 | 5'11'' | 224 lbs | B | 77 | 6 | Portland St. |
| 90 | Julius Peppers | RE | 33 | 6'7'' | 283 lbs | A | 94 | 12 | North Carolina |
| 76 | Kamal Clayton | RT | 22 | 6'2'' | 301 lbs | B | 71 | 1 | North Texas |
| 93 | Kentwan Balmer | LE | 26 | 6'5'' | 315 lbs | C | 71 | 6 | North Carolina |
| 97 | Linval Joseph | DT | 24 | 6'4'' | 323 lbs | A | 81 | 4 | East Carolina |
| 6 | Mark Sanchez | QB | 26 | 6'2'' | 225 lbs | A | 87 | 5 | USC |
| 69 | Marlon Davis | RG | 26 | 6'3'' | 305 lbs | D | 58 | 4 | Alabama |
| 1 | Mat McBriar | P | 34 | 6'0'' | 227 lbs | A | 92 | 11 | Hawaii |
| 71 | Michael Roos | LT | 31 | 6'7'' | 315 lbs | A | 88 | 9 | Eastern Wash. |
| 80 | Mike Thomas | WR | 26 | 5'8'' | 198 lbs | B | 84 | 5 | Arizona |
| 85 | Mohammad Marshall | WR | 22 | 5'10'' | 175 lbs | B | 67 | 1 | S.F. Austin |
| 53 | Nick Roach | LOLB | 28 | 6'1'' | 234 lbs | B | 77 | 7 | Northwestern |
| 32 | Orlando Scandrick | CB | 26 | 5'10'' | 191 lbs | B | 76 | 6 | Boise State |
| 4 | Phil Dawson | K | 38 | 5'11'' | 200 lbs | B | 87 | 15 | Texas |
| 64 | Samson Satele | C | 28 | 6'3'' | 300 lbs | B | 84 | 7 | Hawaii |
| 29 | Santiago Fisher | CB | 22 | 5'10'' | 197 lbs | C | 69 | 1 | Idaho |
| 76 | Sebastian Vollmer | RT | 28 | 6'8'' | 315 lbs | A | 83 | 5 | Houston |
| 83 | Steve Johnson | WR | 27 | 6'2'' | 202 lbs | A | 90 | 6 | Kentucky |
| 76 | Steve Hutchinson | LG | 35 | 6'5'' | 313 lbs | B | 87 | 13 | Michigan |
| 32 | Toby Gerhart | HB | 26 | 6'0'' | 231 lbs | B | 81 | 4 | Stanford |
| 31 | Tre'Vante Anthony | CB | 23 | 5'9'' | 190 lbs | C | 76 | 2 | North Texas |
| 96 | Trey Knox | LE | 22 | 6'1'' | 260 lbs | A | 76 | 1 | USC |
| 95 | Wyatt McGee | DT | 22 | 6'4'' | 304 lbs | B | 83 | 1 | Oregon |
| 86 | Zach Miller | TE | 28 | 6'4'' | 245 lbs | B | 76 | 5 | Nebr.-Omaha |
