OW - Lions
NFC North
Founded: 1930
Stadium: Ford Field
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Detroit Lions | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Anthony Sherman | FB | 25 | 5'10'' | 242 lbs | A | 87 | 4 | Connecticut |
| 12 | Bernie Winter | QB | 22 | 6'1'' | 232 lbs | D | 58 | 2 | Kent State |
| 86 | Cameron Patterson | TE | 22 | 6'3'' | 261 lbs | A | 69 | 2 | Mid Tenn St. |
| 36 | Chris Rucker | CB | 25 | 6'0'' | 195 lbs | B | 80 | 4 | Michigan St. |
| 66 | Chris Neild | DT | 26 | 6'1'' | 319 lbs | C | 70 | 4 | West Virginia |
| 63 | Dallas Patton | LG | 22 | 6'6'' | 313 lbs | D | 62 | 2 | Virginia |
| 27 | Deunta Williams | FS | 26 | 6'1'' | 205 lbs | C | 67 | 4 | North Carolina |
| 67 | George Selvie | RE | 27 | 6'4'' | 250 lbs | B | 72 | 5 | USF |
| 4 | Graham Gano | K | 27 | 6'1'' | 200 lbs | C | 63 | 6 | Florida State |
| 56 | Henry Rucker | ROLB | 23 | 6'3'' | 221 lbs | B | 61 | 2 | SMU |
| 64 | Jake Grove | C | 33 | 6'4'' | 300 lbs | B | 71 | 11 | Virginia Tech |
| 99 | Jarvis Jenkins | LE | 26 | 6'4'' | 310 lbs | B | 72 | 4 | Clemson |
| 90 | Jason Pierre-Paul | RE | 25 | 6'5'' | 270 lbs | A | 84 | 5 | USF |
| 23 | Joe Haden | CB | 25 | 5'11'' | 193 lbs | A | 94 | 5 | Florida |
| 20 | Johnny White | HB | 26 | 5'9'' | 209 lbs | A | 76 | 4 | North Carolina |
| 50 | K.J. Wright | MLB | 25 | 6'3'' | 246 lbs | B | 72 | 4 | Mississippi St. |
| 55 | Keith Rivers | ROLB | 28 | 6'2'' | 240 lbs | A | 88 | 7 | USC |
| 74 | Kyle Love | DT | 27 | 6'1'' | 310 lbs | C | 68 | 5 | Mississippi St. |
| 85 | Lee Smith | TE | 26 | 6'5'' | 266 lbs | B | 74 | 4 | Marshall |
| 58 | Mark Herzlich | ROLB | 26 | 6'4'' | 244 lbs | B | 70 | 4 | Boston College |
| 78 | Mike Person | RT | 26 | 6'4'' | 299 lbs | C | 77 | 4 | Montana State |
| 98 | Nick Fairley | DT | 26 | 6'4'' | 291 lbs | A | 87 | 4 | Auburn |
| 66 | Paul Fanaika | RG | 28 | 6'5'' | 327 lbs | C | 71 | 5 | Arizona St. |
| 41 | Ray Ventrone | SS | 31 | 5'10'' | 200 lbs | C | 64 | 10 | Villanova |
| 88 | Ronald Johnson | WR | 26 | 5'11'' | 199 lbs | B | 70 | 4 | USC |
| 68 | Ryan McKee | LT | 27 | 6'6'' | 291 lbs | C | 68 | 5 | Southern Miss |
| 94 | Sione Fua | DT | 26 | 6'1'' | 308 lbs | B | 74 | 4 | Stanford |
| 59 | Spencer Adkins | LOLB | 27 | 5'11'' | 246 lbs | B | 62 | 6 | Miami |
| 4 | T.J. Conley | P | 29 | 6'3'' | 220 lbs | C | 68 | 5 | Idaho |
| 80 | Terrence Toliver | WR | 26 | 6'3'' | 212 lbs | B | 69 | 4 | LSU |
