OW - Vikings
NFC North
Founded: 1961
Stadium: Mall of America Field
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Minnesota Vikings | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Atari Bigby | SS | 32 | 5'11'' | 213 lbs | B | 73 | 10 | UCF |
| 92 | Brian Price | DT | 25 | 6'1'' | 303 lbs | A | 71 | 5 | UCLA |
| 97 | Calvin Pace | ROLB | 33 | 6'4'' | 265 lbs | B | 75 | 12 | Wake Forest |
| 92 | Camdren Boyd | RE | 24 | 6'3'' | 268 lbs | C | 73 | 3 | Kansas |
| 33 | Charles Tillman | CB | 33 | 6'1'' | 198 lbs | B | 79 | 12 | UL Lafayette |
| 92 | Chris Heim | DT | 23 | 6'1'' | 336 lbs | A | 85 | 2 | Michigan |
| 91 | Chris Clemons | LE | 32 | 6'3'' | 254 lbs | A | 78 | 11 | Georgia |
| 75 | Chris Clark | LT | 29 | 6'5'' | 315 lbs | C | 66 | 6 | Southern Miss |
| 80 | Cleon Willis | WR | 24 | 5'10'' | 178 lbs | C | 75 | 3 | Texas State |
| 38 | Danieal Manning | FS | 32 | 5'11'' | 202 lbs | C | 77 | 9 | Abilene Chr. |
| 81 | Dante Rosario | TE | 28 | 6'4'' | 250 lbs | C | 71 | 8 | Oregon |
| 31 | Dario Jones | SS | 23 | 6'1'' | 214 lbs | D | 67 | 2 | Air Force |
| 85 | David Johnson | FB | 27 | 6'2'' | 260 lbs | C | 67 | 6 | Arkansas St. |
| 24 | Domonique Foxworth | CB | 31 | 5'11'' | 180 lbs | B | 77 | 10 | Maryland |
| 25 | Dwight Lowery | SS | 28 | 5'11'' | 198 lbs | C | 72 | 7 | San Jose St. |
| 10 | Eli Manning | QB | 33 | 6'4'' | 225 lbs | A | 83 | 11 | Ole Miss |
| 32 | Eric Weddle | FS | 29 | 5'11'' | 200 lbs | A | 91 | 8 | Utah |
| 63 | Jacob Bell | LG | 33 | 6'4'' | 300 lbs | B | 74 | 11 | Miami Univ. |
| 73 | Jake Scott | RG | 33 | 6'5'' | 295 lbs | B | 75 | 11 | Idaho |
| 90 | Jason Hunter | LE | 31 | 6'4'' | 271 lbs | B | 80 | 9 | Appalach. St. |
| 65 | Jeremy Trueblood | RT | 31 | 6'8'' | 320 lbs | B | 71 | 9 | Boston College |
| 10 | Josh Scobee | K | 32 | 6'1'' | 210 lbs | B | 85 | 11 | LA. Tech |
| 53 | Joshua Williamson | C | 23 | 6'4'' | 304 lbs | D | 58 | 2 | Washington |
| 57 | Justin Young | MLB | 23 | 5'10'' | 248 lbs | A | 82 | 2 | Notre Dame |
| 23 | Kendrick Lewis | FS | 26 | 5'11'' | 198 lbs | B | 74 | 5 | Ole Miss |
| 99 | Kevin Vickerson | DT | 31 | 6'5'' | 321 lbs | C | 74 | 10 | Michigan St. |
| 55 | Lance Briggs | ROLB | 33 | 6'1'' | 242 lbs | A | 92 | 12 | Arizona |
| 82 | Leighton Finley | TE | 24 | 6'2'' | 260 lbs | C | 72 | 3 | Oklahoma St. |
| 25 | LeSean McCoy | HB | 26 | 5'11'' | 208 lbs | A | 92 | 6 | Pittsburgh |
| 51 | Lofa Tatupu | MLB | 31 | 6'0'' | 250 lbs | B | 79 | 10 | USC |
| 75 | Mario Henderson | RT | 29 | 6'7'' | 300 lbs | B | 79 | 8 | Florida State |
| 62 | Matt Patton | LG | 23 | 6'4'' | 318 lbs | A | 84 | 2 | North Texas |
| 72 | Matt Light | LT | 36 | 6'4'' | 305 lbs | B | 86 | 14 | Purdue |
| 10 | Matt Flynn | QB | 29 | 6'2'' | 225 lbs | B | 78 | 7 | LSU |
| 29 | Michael Bush | HB | 30 | 6'1'' | 245 lbs | B | 73 | 8 | Louisville |
| 17 | Mike Wallace | WR | 28 | 6'0'' | 199 lbs | A | 93 | 6 | Ole Miss |
| 44 | Moran Norris | FB | 36 | 6'1'' | 250 lbs | B | 77 | 14 | Kansas |
| 72 | Osi Umenyiora | RE | 33 | 6'3'' | 261 lbs | A | 85 | 12 | Troy |
| 50 | Philip Wheeler | LOLB | 29 | 6'2'' | 240 lbs | C | 73 | 7 | Georgia Tech |
| 23 | Pierre Thomas | HB | 29 | 5'11'' | 215 lbs | B | 79 | 8 | Illinois |
| 17 | Plaxico Burress | WR | 35 | 6'5'' | 226 lbs | B | 78 | 13 | Michigan St. |
| 62 | Ryan Cook | C | 31 | 6'6'' | 328 lbs | C | 72 | 9 | New Mexico |
| 63 | Shane Rogers | RG | 24 | 6'5'' | 316 lbs | A | 93 | 3 | TCU |
| 96 | Shaquelle Waugh | DT | 24 | 6'3'' | 307 lbs | B | 78 | 3 | Michigan St. |
| 92 | Shaun Rogers | DT | 35 | 6'4'' | 350 lbs | B | 84 | 14 | Texas |
| 28 | Shredrick Carnes | CB | 24 | 6'0'' | 192 lbs | C | 74 | 3 | Dayton |
| 22 | Syd'Quan Thompson | CB | 27 | 5'9'' | 187 lbs | C | 69 | 5 | California |
| 13 | T.J. Yates | QB | 27 | 6'3'' | 221 lbs | B | 75 | 4 | North Carolina |
| 58 | Tavontae Jurado | MLB | 24 | 6'1'' | 231 lbs | C | 74 | 3 | UNLV |
| 80 | Tevin Diaz | WR | 22 | 6'1'' | 217 lbs | C | 74 | 2 | Central Michigan |
| 25 | Traylon Hayes | HB | 22 | 6'0'' | 198 lbs | C | 74 | 2 | Lane |
| 64 | Zach Strief | RT | 30 | 6'7'' | 320 lbs | B | 75 | 9 | Northwestern |
| 14 | Zoltan Mesko | P | 28 | 6'5'' | 231 lbs | A | 91 | 5 | Michigan |
