OW - Steelers
AFC North
Founded: 1933
Stadium: Heinz Field
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Pittsburgh Steelers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Alphonso Smith | CB | 28 | 5'9'' | 190 lbs | B | 76 | 6 | Wake Forest |
| 74 | Alton Tubbs | LT | 22 | 6'8'' | 327 lbs | C | 79 | 2 | Ohio |
| 81 | Anquan Boldin | WR | 33 | 6'1'' | 217 lbs | A | 86 | 12 | Florida State |
| 63 | Brad Meester | C | 37 | 6'3'' | 311 lbs | B | 84 | 15 | Northern Iowa |
| 54 | Brian Waters | RG | 37 | 6'3'' | 320 lbs | B | 80 | 16 | North Texas |
| 58 | Bryan Thomas | LOLB | 35 | 6'4'' | 266 lbs | B | 76 | 13 | UAB |
| 54 | Connor Turner | C | 23 | 6'4'' | 311 lbs | D | 62 | 2 | Towson State |
| 81 | Davasia Wright | WR | 24 | 5'10'' | 210 lbs | C | 74 | 3 | Boston College |
| 33 | DeAndre' Dial | HB | 23 | 5'11'' | 194 lbs | C | 67 | 2 | San Jose St. |
| 6 | Delonte Waters | QB | 23 | 6'5'' | 228 lbs | B | 80 | 2 | New Mex. St. |
| 59 | DeMeco Ryans | MLB | 30 | 6'1'' | 248 lbs | A | 90 | 9 | Alabama |
| 13 | Devin Hester | WR | 31 | 5'11'' | 190 lbs | B | 80 | 9 | Miami |
| 81 | Donterrius Jones | WR | 24 | 6'2'' | 220 lbs | C | 75 | 3 | USF |
| 64 | Doug Legursky | RG | 28 | 6'1'' | 315 lbs | C | 75 | 7 | Marshall |
| 30 | Exavier Haynes | FS | 23 | 6'1'' | 215 lbs | B | 81 | 2 | Wake Forest |
| 98 | Fred Robbins | DT | 37 | 6'4'' | 325 lbs | B | 74 | 15 | Wake Forest |
| 33 | Greg Jones | FB | 33 | 6'1'' | 254 lbs | B | 88 | 11 | Florida State |
| 93 | Isikeli Wallace | DT | 22 | 6'3'' | 328 lbs | B | 79 | 2 | Florida |
| 98 | Jarrett Duncan | DT | 24 | 6'3'' | 337 lbs | B | 81 | 3 | Princeton |
| 94 | Jarvis Moss | RE | 30 | 6'7'' | 257 lbs | C | 73 | 8 | Florida |
| 37 | Javien Reese | SS | 24 | 6'2'' | 207 lbs | B | 81 | 3 | Air Force |
| 23 | Jeremy Ware | CB | 27 | 5'10'' | 185 lbs | B | 71 | 5 | Michigan St. |
| 5 | Joe Flacco | QB | 29 | 6'6'' | 230 lbs | A | 92 | 7 | Delaware |
| 75 | Juqua Parker | LE | 36 | 6'2'' | 250 lbs | C | 76 | 14 | Oklahoma St. |
| 64 | Kasey Studdard | LG | 30 | 6'3'' | 306 lbs | B | 80 | 8 | Texas |
| 21 | Leodis McKelvin | CB | 28 | 5'10'' | 184 lbs | B | 83 | 7 | Troy |
| 50 | Manny Lawson | LOLB | 30 | 6'5'' | 240 lbs | B | 75 | 9 | N.C. State |
| 65 | Mark Tauscher | RT | 37 | 6'4'' | 316 lbs | B | 81 | 15 | Wisconsin |
| 22 | Matt Forte | HB | 28 | 6'2'' | 218 lbs | A | 93 | 7 | Tulane |
| 7 | Matt Cassel | QB | 32 | 6'4'' | 230 lbs | B | 78 | 10 | USC |
| 68 | Matthew Slauson | LG | 28 | 6'5'' | 315 lbs | B | 75 | 6 | Nebraska |
| 97 | Max Morgan | DT | 23 | 6'5'' | 305 lbs | D | 66 | 2 | Youngstown St. |
| 50 | Nick Barnett | MLB | 33 | 6'2'' | 236 lbs | B | 84 | 12 | Oregon State |
| 32 | Nyjee Dyer | HB | 23 | 5'8'' | 209 lbs | B | 90 | 3 | Fresno State |
| 68 | Oniel Cousins | RT | 30 | 6'4'' | 310 lbs | B | 79 | 7 | UTEP |
| 51 | Pat Angerer | LOLB | 27 | 6'0'' | 235 lbs | A | 81 | 5 | Iowa |
| 54 | Quan Sturdivant | MLB | 25 | 6'1'' | 241 lbs | B | 75 | 4 | North Carolina |
| 84 | Rashaad Snow | WR | 24 | 6'4'' | 215 lbs | C | 74 | 3 | Baylor |
| 20 | Reggie Nelson | FS | 31 | 5'11'' | 202 lbs | B | 78 | 8 | Florida |
| 82 | Richard Gordon | TE | 26 | 6'3'' | 262 lbs | C | 71 | 4 | Miami |
| 9 | Robbie Gould | K | 32 | 6'0'' | 185 lbs | A | 93 | 10 | Penn State |
| 96 | Ron Edwards | DT | 35 | 6'3'' | 315 lbs | B | 70 | 14 | Texas A&M |
| 4 | Sam Koch | P | 32 | 6'1'' | 220 lbs | A | 95 | 9 | Nebraska |
| 64 | Samson Satele | C | 29 | 6'3'' | 300 lbs | C | 77 | 8 | Hawaii |
| 99 | Scott Fujita | ROLB | 35 | 6'5'' | 250 lbs | B | 76 | 13 | California |
| 24 | Sean Smith | CB | 27 | 6'3'' | 214 lbs | B | 88 | 6 | Utah |
| 6 | Sean Harris | K | 24 | 6'1'' | 239 lbs | B | 90 | 3 | Texas |
| 19 | Seyi Ajirotutu | WR | 27 | 6'2'' | 211 lbs | B | 75 | 5 | Fresno State |
| 39 | Steven Jackson | HB | 31 | 6'2'' | 236 lbs | A | 95 | 11 | Oregon State |
| 37 | Tommie Campbell | CB | 26 | 6'3'' | 205 lbs | A | 80 | 4 | California (PA) |
| 33 | Tyvon Branch | SS | 27 | 6'0'' | 205 lbs | A | 92 | 7 | Connecticut |
| 85 | Vernon Davis | TE | 30 | 6'3'' | 250 lbs | A | 99 | 9 | Maryland |
