OW - Chargers
AFC West
Founded: 1960
Stadium: Qualcomm Stadium
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| San Diego Chargers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Abraham Barksdale | DT | 24 | 6'2'' | 330 lbs | C | 74 | 3 | UCLA |
| 4 | Andy Lee | P | 32 | 6'2'' | 180 lbs | A | 94 | 11 | Pittsburgh |
| 91 | Brandon McKinney | DT | 31 | 6'2'' | 324 lbs | C | 74 | 9 | Michigan St. |
| 72 | Brandon Keith | RT | 27 | 6'5'' | 338 lbs | B | 83 | 7 | Northern Iowa |
| 50 | Bryan Kehl | ROLB | 30 | 6'2'' | 237 lbs | C | 74 | 7 | BYU |
| 32 | Bryant Skinner | FS | 23 | 5'11'' | 200 lbs | A | 87 | 2 | Ohio |
| 22 | Carlos Rogers | CB | 33 | 6'0'' | 190 lbs | B | 71 | 10 | Auburn |
| 94 | Carter Stone | DT | 23 | 6'4'' | 304 lbs | B | 89 | 2 | Oregon |
| 6 | Charlie Whitehurst | QB | 32 | 6'5'' | 225 lbs | B | 69 | 9 | Clemson |
| 38 | Chioke Miles | HB | 23 | 5'10'' | 193 lbs | B | 76 | 2 | Harvard |
| 74 | Chris Williams | LG | 29 | 6'6'' | 315 lbs | B | 87 | 7 | Vanderbilt |
| 7 | Christian Ponder | QB | 26 | 6'2'' | 222 lbs | A | 84 | 4 | Florida State |
| 40 | Chykie Brown | CB | 27 | 5'11'' | 190 lbs | B | 75 | 4 | Texas |
| 26 | Clinton Portis | HB | 31 | 5'11'' | 221 lbs | B | 73 | 13 | Miami |
| 63 | Dan Connolly | RG | 31 | 6'4'' | 313 lbs | C | 74 | 10 | SE Missouri St. |
| 54 | DeAndre Levy | MLB | 27 | 6'1'' | 238 lbs | B | 78 | 6 | Wisconsin |
| 46 | Delanie Walker | TE | 30 | 6'0'' | 242 lbs | C | 69 | 9 | Central Michigan |
| 80 | DeSean Lake | TE | 23 | 6'6'' | 247 lbs | B | 86 | 2 | Nebraska |
| 21 | Frank Gore | HB | 31 | 5'9'' | 217 lbs | A | 91 | 10 | Miami |
| 74 | Geoff Schwartz | RG | 28 | 6'6'' | 331 lbs | B | 84 | 7 | Oregon |
| 81 | Golden Tate | WR | 26 | 5'10'' | 202 lbs | C | 73 | 5 | Notre Dame |
| 68 | Ikechuku Ndukwe | LG | 32 | 6'4'' | 325 lbs | C | 75 | 10 | Northwestern |
| 90 | Isaac Sopoaga | DT | 32 | 6'2'' | 330 lbs | B | 71 | 11 | Hawaii |
| 56 | Jackson Gordon | C | 23 | 6'2'' | 298 lbs | A | 82 | 2 | Clemson |
| 22 | Jacorius Favors | HB | 23 | 5'8'' | 207 lbs | C | 85 | 2 | North Dakota |
| 33 | Jamarca Sanford | SS | 29 | 5'10'' | 200 lbs | C | 70 | 6 | Ole Miss |
| 53 | Jameel McClain | MLB | 29 | 6'1'' | 250 lbs | B | 84 | 7 | Syracuse |
| 89 | James Jones | WR | 30 | 6'1'' | 208 lbs | B | 76 | 8 | San Jose St. |
| 50 | James Anderson | ROLB | 30 | 6'2'' | 235 lbs | A | 90 | 9 | Virginia Tech |
| 61 | Jamey Richard | C | 29 | 6'5'' | 295 lbs | C | 73 | 7 | Buffalo |
| 72 | Joe Barksdale | RT | 25 | 6'4'' | 325 lbs | A | 82 | 4 | LSU |
| 89 | John Phillips | TE | 27 | 6'5'' | 255 lbs | C | 71 | 6 | Virginia |
| 13 | Jordin Gibson | QB | 23 | 6'5'' | 238 lbs | A | 87 | 2 | Florida |
| 94 | Justin Smith | RE | 34 | 6'4'' | 285 lbs | A | 90 | 14 | Missouri |
| 64 | Kedric Golston | LE | 31 | 6'4'' | 300 lbs | C | 73 | 9 | Georgia |
| 55 | Koa Misi | LOLB | 27 | 6'3'' | 251 lbs | B | 80 | 5 | Utah |
| 35 | Korey Hall | FB | 31 | 6'0'' | 236 lbs | C | 76 | 8 | Boise State |
| 9 | Kyle Campion | QB | 24 | 6'1'' | 213 lbs | C | 72 | 3 | Maine |
| 9 | Lawrence Tynes | K | 36 | 6'1'' | 202 lbs | C | 73 | 12 | Troy |
| 45 | Leonard Pope | TE | 30 | 6'8'' | 264 lbs | B | 81 | 9 | Georgia |
| 96 | Ma'ake Kemoeatu | DT | 35 | 6'5'' | 345 lbs | C | 68 | 13 | Utah |
| 27 | Major Wright | FS | 26 | 5'11'' | 206 lbs | B | 67 | 5 | Florida |
| 73 | Marcus McNeill | LT | 30 | 6'7'' | 336 lbs | A | 89 | 9 | Auburn |
| 55 | Markis Savoie | MLB | 22 | 6'0'' | 238 lbs | A | 88 | 2 | Iowa |
| 21 | Maurice Leggett | CB | 27 | 5'11'' | 188 lbs | C | 66 | 7 | Valdosta St. |
| 34 | Montrel Gibbons | HB | 22 | 5'11'' | 215 lbs | B | 89 | 2 | East Carolina |
| 90 | Na'Quan Watson | LE | 24 | 6'2'' | 315 lbs | A | 89 | 3 | Georgia |
| 85 | Pierre Garcon | WR | 29 | 6'0'' | 210 lbs | A | 79 | 7 | Mount Union |
| 23 | Quentin Jammer | CB | 35 | 6'0'' | 204 lbs | B | 82 | 13 | Texas |
| 79 | Red Bryant | RE | 30 | 6'4'' | 323 lbs | B | 80 | 7 | Texas A&M |
| 30 | Reggie Smith | SS | 27 | 6'1'' | 200 lbs | B | 81 | 7 | Oklahoma |
| 75 | Sherard Kelly | LT | 24 | 6'7'' | 314 lbs | C | 76 | 3 | Houston |
| 11 | Steve Smith | WR | 29 | 5'11'' | 195 lbs | A | 86 | 8 | USC |
| 62 | Tevin West | LG | 23 | 6'7'' | 317 lbs | C | 69 | 2 | Notre Dame |
| 16 | Titus Young | WR | 25 | 5'11'' | 174 lbs | B | 81 | 4 | Boise State |
| 26 | Tramaine Brock | CB | 26 | 5'10'' | 197 lbs | C | 72 | 5 | N/A |
| 25 | Tyrell Johnson | SS | 29 | 6'0'' | 207 lbs | B | 80 | 7 | Arkansas St. |
| 80 | Tyrell Coleman | WR | 23 | 6'2'' | 219 lbs | A | 89 | 2 | Tennessee |
