OW - 49ers
NFC West
Founded: 1946
Stadium: Candlestick Park
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| San Francisco 49ers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Ali Timmons | HB | 23 | 5'11'' | 190 lbs | C | 72 | 2 | Ole Miss |
| 84 | Antonio Brown | WR | 26 | 5'10'' | 180 lbs | A | 84 | 5 | Central Michigan |
| 54 | Brandon Graham | LE | 26 | 6'1'' | 268 lbs | A | 74 | 5 | Michigan |
| 10 | Brandon Austin | QB | 22 | 6'0'' | 216 lbs | D | 61 | 2 | Tennessee |
| 56 | Brian Cushing | MLB | 27 | 6'3'' | 262 lbs | A | 88 | 6 | USC |
| 57 | C.J. Knight | LOLB | 23 | 6'3'' | 243 lbs | D | 61 | 2 | Akron |
| 91 | Cameron Wake | ROLB | 32 | 6'3'' | 250 lbs | A | 93 | 6 | Penn State |
| 88 | Carlos Stowers | WR | 22 | 6'4'' | 222 lbs | D | 64 | 2 | Wyoming |
| 76 | Chris Stewart | LG | 26 | 6'5'' | 331 lbs | C | 64 | 4 | Notre Dame |
| 28 | Chris Ivory | HB | 26 | 6'0'' | 222 lbs | B | 83 | 5 | Tiffin |
| 32 | Curtis Brown | CB | 25 | 5'11'' | 185 lbs | B | 83 | 4 | Texas |
| 60 | D'Brickashaw Ferguson | LT | 30 | 6'6'' | 310 lbs | A | 92 | 9 | Virginia |
| 31 | Dallas Alford | CB | 23 | 6'2'' | 197 lbs | B | 79 | 3 | Northwestern |
| 25 | Darrell Stuckey | FS | 26 | 5'11'' | 204 lbs | C | 77 | 5 | Kansas |
| 24 | Darrin Walls | CB | 26 | 6'0'' | 190 lbs | B | 78 | 4 | Notre Dame |
| 73 | Daryn Snow | RT | 23 | 6'7'' | 330 lbs | C | 65 | 2 | Arizona |
| 75 | Davin Joseph | RG | 30 | 6'3'' | 313 lbs | A | 89 | 9 | Oklahoma |
| 27 | Devante Morris | CB | 23 | 6'2'' | 195 lbs | B | 88 | 2 | San Jose St. |
| 70 | Eric Wood | C | 28 | 6'4'' | 315 lbs | A | 77 | 6 | Louisville |
| 97 | Everson Griffen | RE | 26 | 6'3'' | 273 lbs | C | 71 | 5 | USC |
| 96 | Jamius Chow | DT | 24 | 6'2'' | 337 lbs | B | 81 | 3 | Houston |
| 80 | Jimmy Graham | TE | 25 | 6'6'' | 260 lbs | A | 90 | 5 | Miami |
| 11 | Josh Johnson | QB | 28 | 6'3'' | 205 lbs | C | 70 | 7 | San Diego |
| 11 | Julio Jones | WR | 25 | 6'3'' | 220 lbs | A | 92 | 4 | Alabama |
| 31 | Kam Chancellor | SS | 26 | 6'3'' | 232 lbs | B | 77 | 5 | Virginia Tech |
| 90 | Kendle Cobbs | RE | 24 | 6'1'' | 283 lbs | C | 73 | 3 | Houston |
| 27 | Kyran Finner | SS | 23 | 6'2'' | 212 lbs | C | 70 | 2 | Toledo |
| 77 | Luke Mcneal | RT | 24 | 6'6'' | 331 lbs | C | 68 | 3 | Tulsa |
| 65 | Manny Ramirez | C | 31 | 6'3'' | 326 lbs | D | 65 | 8 | Texas Tech |
| 95 | Martez Wilson | LOLB | 25 | 6'4'' | 250 lbs | A | 80 | 4 | Illinois |
| 77 | Mike Iupati | LG | 27 | 6'5'' | 331 lbs | A | 89 | 5 | Idaho |
| 42 | Mike Cox | FB | 29 | 6'0'' | 252 lbs | C | 66 | 7 | Georgia Tech |
| 82 | Omari Bledsoe | TE | 24 | 6'4'' | 270 lbs | C | 72 | 3 | UNLV |
| 31 | Phillip Buchanon | CB | 32 | 5'11'' | 186 lbs | C | 65 | 13 | Miami |
| 20 | Prince Amukamara | CB | 25 | 6'0'' | 206 lbs | A | 93 | 4 | Nebraska |
| 44 | Quinn Johnson | FB | 28 | 6'1'' | 255 lbs | C | 67 | 6 | LSU |
| 57 | Rashard Hawkins | MLB | 22 | 6'1'' | 229 lbs | C | 68 | 2 | Texas State |
| 91 | Ray McDonald | LE | 29 | 6'3'' | 290 lbs | B | 82 | 8 | Florida |
| 20 | Reshad Jones | FS | 28 | 6'1'' | 214 lbs | C | 66 | 5 | Georgia |
| 94 | Ricky Sapp | RE | 27 | 6'4'' | 252 lbs | D | 65 | 5 | Clemson |
| 17 | Robert Meachem | WR | 29 | 6'2'' | 210 lbs | B | 79 | 8 | Tennessee |
| 97 | Ron Brace | DT | 27 | 6'3'' | 330 lbs | B | 71 | 6 | Boston College |
| 23 | Ronald Cooper | FS | 24 | 6'2'' | 209 lbs | C | 76 | 3 | Bowling Green St. |
| 29 | Roy Helu | HB | 25 | 5'11'' | 219 lbs | B | 83 | 4 | Nebraska |
| 32 | Ryan Williams | HB | 24 | 5'9'' | 212 lbs | A | 89 | 4 | Virginia Tech |
| 6 | Ryan Succop | K | 27 | 6'2'' | 218 lbs | A | 79 | 6 | South Carolina |
| 15 | Ryan Mallett | QB | 26 | 6'6'' | 253 lbs | B | 85 | 4 | Arkansas |
| 6 | Sav Rocca | P | 40 | 6'5'' | 265 lbs | C | 75 | 7 | No College |
| 75 | Stephon Heyer | LT | 30 | 6'6'' | 330 lbs | B | 78 | 8 | Maryland |
| 62 | Terrence Cody | DT | 26 | 6'4'' | 360 lbs | B | 69 | 5 | Alabama |
| 59 | Thaddeus Gibson | LOLB | 26 | 6'2'' | 243 lbs | D | 68 | 5 | Ohio State |
| 96 | Torell Troup | DT | 26 | 6'2'' | 314 lbs | C | 65 | 5 | UCF |
| 62 | Vladimir Ducasse | RT | 26 | 6'5'' | 330 lbs | C | 72 | 5 | Massachusetts |
