OW - Rams
NFC West
Founded: 1937
Stadium: Edward Jones Dome
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| St. Louis Rams | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Ahmad Black | FS | 24 | 5'9'' | 184 lbs | B | 78 | 4 | Florida |
| 33 | Akiee Charles | CB | 24 | 5'8'' | 192 lbs | C | 71 | 3 | Beth Cookman |
| 12 | Andre Roberts | WR | 26 | 5'11'' | 195 lbs | B | 80 | 5 | Citadel |
| 80 | Antwon Pearson | WR | 22 | 6'0'' | 194 lbs | C | 68 | 2 | Weber State |
| 3 | Brandan Bolden | K | 23 | 6'0'' | 200 lbs | C | 66 | 2 | NW Oklahoma St. |
| 91 | C.J. Mosley | DT | 31 | 6'3'' | 305 lbs | C | 70 | 10 | Missouri |
| 56 | Cal White | C | 24 | 6'5'' | 300 lbs | B | 80 | 3 | LA. Tech |
| 96 | Carlos Dunlap | LE | 25 | 6'6'' | 277 lbs | A | 90 | 5 | Florida |
| 76 | Chad Rinehart | LG | 29 | 6'5'' | 310 lbs | C | 77 | 7 | Northern Iowa |
| 72 | Charles McClure | LT | 23 | 6'8'' | 326 lbs | B | 82 | 2 | Oregon |
| 21 | Cobie Ross | HB | 24 | 6'0'' | 219 lbs | A | 96 | 3 | TCU |
| 12 | Colt McCoy | QB | 27 | 6'1'' | 216 lbs | A | 87 | 5 | Texas |
| 16 | Danny Amendola | WR | 28 | 5'11'' | 186 lbs | B | 81 | 7 | Texas Tech |
| 86 | David Ausberry | TE | 26 | 6'3'' | 233 lbs | A | 82 | 4 | USC |
| 56 | Devonte' Dickerson | LOLB | 24 | 6'1'' | 233 lbs | A | 92 | 3 | Ole Miss |
| 50 | Domico Spencer | ROLB | 23 | 6'2'' | 248 lbs | B | 77 | 2 | Wake Forest |
| 27 | Dontavis Norris | FS | 23 | 6'1'' | 201 lbs | B | 82 | 2 | Texas |
| 92 | Drake Nevis | DT | 25 | 6'0'' | 294 lbs | B | 77 | 4 | LSU |
| 70 | Emory Mark | LT | 24 | 6'6'' | 325 lbs | A | 90 | 3 | Penn State |
| 65 | Eric Steinbach | LG | 34 | 6'6'' | 295 lbs | B | 83 | 12 | Iowa |
| 15 | Eric Portaro | QB | 23 | 6'2'' | 219 lbs | C | 74 | 2 | Montana |
| 28 | Gregory Toler | CB | 29 | 6'0'' | 191 lbs | B | 76 | 6 | St. Paul's |
| 22 | Jacquizz Rodgers | HB | 24 | 5'6'' | 196 lbs | A | 83 | 4 | Oregon State |
| 41 | Jarrad Page | SS | 29 | 6'0'' | 225 lbs | B | 78 | 9 | UCLA |
| 7 | Jason Baker | P | 36 | 6'2'' | 205 lbs | B | 71 | 14 | Iowa |
| 77 | Jermauria Parks | LT | 23 | 6'2'' | 318 lbs | D | 64 | 2 | Alabama A&M |
| 54 | Jonathan Goff | MLB | 28 | 6'2'' | 236 lbs | A | 86 | 7 | Vanderbilt |
| 26 | Josh Wilson | CB | 29 | 5'9'' | 192 lbs | B | 82 | 8 | Maryland |
| 34 | Keiland Williams | FB | 28 | 5'11'' | 225 lbs | B | 71 | 5 | LSU |
| 85 | Kris Wilson | TE | 33 | 6'2'' | 245 lbs | C | 70 | 10 | Pittsburgh |
| 88 | Lance Kendricks | TE | 26 | 6'2'' | 243 lbs | A | 83 | 4 | Wisconsin |
| 57 | Larry Grant | MLB | 29 | 6'1'' | 251 lbs | C | 73 | 6 | Ohio State |
| 31 | Leigh Torrence | CB | 32 | 5'11'' | 179 lbs | C | 66 | 10 | Stanford |
| 36 | Lousaka Polite | FB | 32 | 6'0'' | 245 lbs | A | 89 | 10 | Pittsburgh |
| 51 | Mike Pouncey | C | 25 | 6'5'' | 303 lbs | A | 89 | 4 | Florida |
| 52 | Patrick Willis | MLB | 29 | 6'1'' | 240 lbs | A | 98 | 8 | Ole Miss |
| 94 | Robert Quinn | RE | 24 | 6'4'' | 265 lbs | A | 88 | 4 | North Carolina |
| 55 | Rolando McClain | MLB | 25 | 6'3'' | 254 lbs | A | 84 | 5 | Alabama |
| 68 | Rudy Niswanger | C | 31 | 6'5'' | 301 lbs | C | 77 | 9 | LSU |
| 14 | Ryan Fitzpatrick | QB | 31 | 6'2'' | 225 lbs | B | 75 | 10 | Harvard |
| 66 | Stephen Peterman | RG | 32 | 6'4'' | 323 lbs | B | 67 | 11 | LSU |
| 72 | Stephen Bowen | RE | 30 | 6'5'' | 306 lbs | B | 80 | 8 | Hofstra |
| 20 | Steve Slaton | HB | 28 | 5'9'' | 215 lbs | C | 67 | 7 | West Virginia |
| 43 | T.J. Ward | SS | 27 | 5'10'' | 211 lbs | A | 92 | 5 | Oregon |
| 99 | Tank Johnson | DT | 32 | 6'3'' | 305 lbs | B | 65 | 11 | Washington |
| 98 | Telvin Wallace | RE | 24 | 6'4'' | 262 lbs | B | 87 | 3 | Miami |
| 24 | Terrence McGee | CB | 33 | 5'9'' | 198 lbs | B | 65 | 12 | N'western St. |
| 53 | Thomas Howard | ROLB | 31 | 6'3'' | 240 lbs | B | 75 | 9 | UTEP |
| 82 | Torrey Smith | WR | 25 | 6'0'' | 204 lbs | A | 83 | 4 | Maryland |
| 83 | Torry Sanders | WR | 24 | 5'10'' | 178 lbs | A | 94 | 3 | Tenn-Chat |
| 95 | Tremayne Phillips | DT | 23 | 6'4'' | 324 lbs | D | 67 | 2 | Hawaii |
| 77 | Tyron Smith | RT | 23 | 6'5'' | 307 lbs | A | 92 | 4 | USC |
| 93 | Tyson Alualu | DT | 27 | 6'3'' | 294 lbs | A | 83 | 5 | California |
| 74 | Willie Colon | RT | 31 | 6'3'' | 315 lbs | B | 83 | 9 | Hofstra |
| 23 | Willis McGahee | HB | 32 | 6'0'' | 232 lbs | C | 70 | 12 | Miami |
