OW - Buccaneers
NFC South
Founded: 1976
Stadium: Raymond James Stadium
Coach:
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Tampa Bay Buccaneers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Aaron Kampman | RE | 34 | 6'4'' | 260 lbs | B | 75 | 13 | Iowa |
| 24 | Adrian Wilson | SS | 34 | 6'3'' | 226 lbs | A | 92 | 14 | N.C. State |
| 51 | Adrian Sutton | LOLB | 24 | 6'3'' | 220 lbs | C | 74 | 3 | Hawaii |
| 17 | Ben Obomanu | WR | 30 | 6'1'' | 204 lbs | C | 71 | 9 | Auburn |
| 66 | Ben Grubbs | LG | 30 | 6'3'' | 315 lbs | A | 96 | 8 | Auburn |
| 63 | Bobbie Williams | RG | 37 | 6'4'' | 345 lbs | B | 88 | 15 | Arkansas |
| 6 | Brandan Bartz | QB | 24 | 5'11'' | 223 lbs | C | 73 | 3 | Penn |
| 72 | Brandon Frye | LT | 30 | 6'4'' | 305 lbs | D | 67 | 8 | Virginia Tech |
| 43 | Bryan Scott | SS | 33 | 6'1'' | 219 lbs | B | 68 | 12 | Penn State |
| 25 | Charlston Magee | FS | 23 | 5'8'' | 201 lbs | D | 64 | 2 | Lane |
| 58 | Clay Goodwin | MLB | 23 | 5'11'' | 237 lbs | D | 65 | 2 | Ga. Southern |
| 56 | Conor Younger | C | 24 | 6'4'' | 290 lbs | C | 75 | 3 | UL Lafayette |
| 56 | Correy Finley | LOLB | 23 | 6'1'' | 237 lbs | C | 65 | 2 | Wake Forest |
| 10 | Dalen Morgan | QB | 23 | 6'0'' | 216 lbs | C | 66 | 2 | Midwestern St. |
| 31 | Darcel McBath | FS | 28 | 6'1'' | 198 lbs | B | 73 | 6 | Texas Tech |
| 85 | David Thomas | TE | 31 | 6'3'' | 248 lbs | B | 73 | 9 | Texas |
| 94 | DeMarcus Ware | ROLB | 32 | 6'4'' | 262 lbs | A | 95 | 10 | Troy |
| 34 | Deon Grant | FS | 34 | 6'2'' | 215 lbs | B | 80 | 15 | Tennessee |
| 51 | Dominic Raiola | C | 35 | 6'1'' | 295 lbs | B | 75 | 14 | Nebraska |
| 5 | Donnie Jones | P | 34 | 6'2'' | 225 lbs | A | 97 | 11 | LSU |
| 84 | Ed Dickson | TE | 27 | 6'4'' | 250 lbs | A | 80 | 5 | Oregon |
| 71 | Eddie Argo | RT | 23 | 6'7'' | 306 lbs | B | 74 | 2 | Winston Salem |
| 78 | Floyd Womack | LG | 34 | 6'4'' | 328 lbs | C | 69 | 14 | Mississippi St. |
| 54 | Gerald Hayes | MLB | 33 | 6'1'' | 246 lbs | B | 71 | 12 | Pittsburgh |
| 85 | Greg Camarillo | WR | 32 | 6'1'' | 190 lbs | C | 62 | 10 | Stanford |
| 10 | Jabar Gaffney | WR | 33 | 6'2'' | 200 lbs | C | 66 | 13 | Florida |
| 27 | Jacob Lacey | CB | 27 | 5'10'' | 177 lbs | C | 71 | 6 | Oklahoma St. |
| 12 | Jacoby Ford | WR | 27 | 5'9'' | 186 lbs | A | 86 | 5 | Clemson |
| 55 | John Abraham | RE | 36 | 6'4'' | 266 lbs | A | 91 | 15 | South Carolina |
| 95 | Justin Young | LE | 24 | 6'2'' | 282 lbs | C | 79 | 3 | Oregon State |
| 77 | Kelly Gregg | DT | 37 | 6'0'' | 315 lbs | B | 77 | 16 | Oklahoma |
| 93 | Kevin Williams | DT | 34 | 6'5'' | 311 lbs | A | 95 | 12 | Oklahoma St. |
| 37 | Kevin Dockery | CB | 30 | 5'8'' | 188 lbs | C | 72 | 9 | Mississippi St. |
| 94 | Kwon Small | DT | 21 | 6'4'' | 304 lbs | B | 81 | 2 | Nebraska |
| 34 | Marshawn Lynch | HB | 28 | 5'11'' | 215 lbs | A | 84 | 8 | California |
| 1 | Matt Hasselbeck | QB | 38 | 6'4'' | 225 lbs | B | 81 | 16 | Boston College |
| 21 | Mike Jenkins | CB | 29 | 5'10'' | 198 lbs | B | 79 | 7 | USF |
| 85 | Nate Washington | WR | 31 | 6'1'' | 185 lbs | B | 80 | 10 | Tiffin |
| 34 | Ovie Mughelli | FB | 34 | 6'1'' | 245 lbs | A | 93 | 12 | Wake Forest |
| 97 | Phillip Merling | RE | 29 | 6'4'' | 295 lbs | C | 76 | 7 | Clemson |
| 20 | Randall Gay | CB | 32 | 5'11'' | 190 lbs | B | 69 | 11 | LSU |
| 70 | Rex Hadnot | RG | 34 | 6'2'' | 320 lbs | B | 70 | 11 | Houston |
| 87 | Rob Gronkowski | TE | 25 | 6'6'' | 265 lbs | A | 95 | 5 | Arizona |
| 2 | Rob Bironas | K | 36 | 6'0'' | 215 lbs | A | 93 | 13 | Ga. Southern |
| 98 | Robert Mathis | LE | 33 | 6'2'' | 245 lbs | A | 89 | 12 | Alabama A&M |
| 78 | Ryan Clady | LT | 27 | 6'6'' | 325 lbs | A | 97 | 7 | Boise State |
| 60 | Shaun O'Hara | C | 37 | 6'3'' | 303 lbs | A | 82 | 15 | Rutgers |
| 92 | Traylon Perkins | LE | 24 | 6'5'' | 276 lbs | C | 70 | 3 | Columbia |
| 77 | Tyson Clabo | RT | 32 | 6'6'' | 332 lbs | A | 86 | 10 | Wake Forest |
| 71 | Yvon Willis | LT | 22 | 6'7'' | 333 lbs | A | 91 | 2 | Clemson |
