PMSE - Chiefs
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Kansas City Chiefs | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Aaron Clay | LG | 21 | 6'3'' | 325 lbs | B | 79 | 1 | Auburn |
| 57 | Adam Hayward | ROLB | 29 | 6'1'' | 240 lbs | B | 76 | 7 | Portland St. |
| 44 | Ahmad Bradshaw | HB | 27 | 5'10'' | 214 lbs | A | 92 | 7 | Marshall |
| 80 | Andre Johnson | WR | 32 | 6'3'' | 228 lbs | A | 97 | 11 | Miami |
| 65 | Andre Gurode | C | 35 | 6'4'' | 318 lbs | B | 81 | 12 | Colorado |
| 76 | Anthony Davis | RT | 23 | 6'5'' | 323 lbs | B | 77 | 4 | Rutgers |
| 27 | Antjuan Norris | CB | 23 | 5'10'' | 190 lbs | C | 79 | 2 | Navy |
| 31 | Antonio Cromartie | CB | 29 | 6'2'' | 203 lbs | A | 88 | 8 | Florida State |
| 33 | Brandon Saine | HB | 24 | 5'11'' | 220 lbs | C | 74 | 3 | Ohio State |
| 77 | Byron Bell | RT | 24 | 6'5'' | 339 lbs | B | 80 | 3 | New Mexico |
| 94 | Cameron Jordan | LE | 24 | 6'4'' | 287 lbs | A | 91 | 3 | California |
| 31 | Charles Clay | FB | 26 | 6'3'' | 239 lbs | B | 84 | 3 | Tulsa |
| 15 | Chase Benjamin | QB | 23 | 6'4'' | 227 lbs | B | 78 | 2 | Weber State |
| 81 | Chaz Schilens | WR | 27 | 6'4'' | 225 lbs | B | 76 | 6 | S.D. State |
| 62 | Chilo Rachal | RG | 27 | 6'4'' | 315 lbs | B | 80 | 6 | USC |
| 57 | Chris Chamberlain | LOLB | 27 | 6'1'' | 230 lbs | B | 75 | 6 | Tulsa |
| 23 | Chykie Brown | CB | 26 | 5'11'' | 190 lbs | B | 75 | 3 | Texas |
| 92 | Dan Williams | DT | 26 | 6'2'' | 327 lbs | B | 76 | 4 | Tennessee |
| 5 | Dan Carpenter | K | 27 | 6'2'' | 225 lbs | B | 82 | 6 | Montana |
| 25 | Demetre Cohen | CB | 22 | 5'10'' | 182 lbs | B | 80 | 1 | Ohio |
| 17 | Denarius Moore | WR | 24 | 6'0'' | 195 lbs | A | 90 | 3 | Tennessee |
| 27 | Deunta Williams | FS | 25 | 6'1'' | 205 lbs | C | 68 | 3 | North Carolina |
| 64 | Dirone McDonald | LG | 22 | 6'4'' | 314 lbs | C | 60 | 1 | Penn |
| 27 | Donald Washington | SS | 27 | 6'1'' | 197 lbs | C | 66 | 5 | Ohio State |
| 73 | Dontravious McClain | LT | 23 | 6'2'' | 329 lbs | B | 75 | 2 | Rutgers |
| 72 | Duke Robinson | RG | 26 | 6'5'' | 330 lbs | C | 64 | 5 | Oklahoma |
| 83 | Dylan Johnson | WR | 23 | 6'2'' | 188 lbs | C | 78 | 2 | N. Alabama |
| 29 | Eric Berry | SS | 24 | 6'0'' | 211 lbs | A | 95 | 4 | Tennessee |
| 52 | Garrett Bailey | C | 22 | 6'3'' | 303 lbs | B | 83 | 1 | Texas Tech |
| 92 | James Harrison | ROLB | 35 | 6'0'' | 242 lbs | A | 94 | 12 | Kent State |
| 7 | Jared Mason | QB | 22 | 6'2'' | 221 lbs | C | 68 | 1 | Ga. Southern |
| 78 | Jared Gaither | LT | 27 | 6'9'' | 330 lbs | B | 85 | 7 | Maryland |
| 89 | Jared Cook Jr. | TE | 26 | 6'5'' | 246 lbs | A | 83 | 5 | South Carolina |
| 28 | Jarrett Patterson | HB | 23 | 5'8'' | 191 lbs | B | 78 | 2 | Mississippi St. |
| 27 | Jimmy Wilson | CB | 27 | 5'11'' | 185 lbs | B | 78 | 3 | Montana |
| 59 | Jovan Belcher | MLB | 26 | 6'2'' | 228 lbs | B | 80 | 5 | Maine |
| 50 | Justin Houston | LOLB | 24 | 6'2'' | 270 lbs | A | 86 | 3 | Georgia |
| 30 | Kahlil Cornish | CB | 23 | 6'0'' | 192 lbs | C | 70 | 2 | Dayton |
| 92 | Kenbrell Bowden | RE | 20 | 6'2'' | 330 lbs | C | 68 | 1 | Auburn |
| 50 | Marvin Mitchell | MLB | 28 | 6'3'' | 249 lbs | D | 66 | 7 | Tennessee |
| 96 | Mike Neal | RE | 26 | 6'3'' | 294 lbs | B | 73 | 4 | Purdue |
| 52 | P.J. Sanders | LOLB | 22 | 5'11'' | 254 lbs | A | 84 | 1 | Colorado St. |
| 90 | Pernell McPhee | LE | 24 | 6'2'' | 278 lbs | B | 82 | 3 | Mississippi St. |
| 32 | Perrish Cox | CB | 26 | 5'11'' | 195 lbs | C | 77 | 4 | Oklahoma St. |
| 51 | Ross Homan | ROLB | 26 | 6'0'' | 240 lbs | B | 74 | 3 | Ohio State |
| 6 | Sav Rocca | P | 39 | 6'5'' | 265 lbs | C | 76 | 6 | No College |
| 98 | Sedrick Ellis | DT | 28 | 6'1'' | 307 lbs | A | 88 | 6 | USC |
| 94 | Sione Fua | DT | 25 | 6'1'' | 308 lbs | B | 77 | 3 | Stanford |
| 55 | Stevenson Sylvester | MLB | 25 | 6'2'' | 231 lbs | B | 61 | 4 | Utah |
| 96 | Torell Troup | DT | 25 | 6'2'' | 314 lbs | C | 67 | 4 | UCF |
| 47 | Travis Beckum | TE | 26 | 6'3'' | 234 lbs | C | 59 | 5 | Wisconsin |
| 31 | Travonnie Young | FS | 23 | 6'0'' | 201 lbs | A | 92 | 2 | Vanderbilt |
| 2 | Tyrod Taylor | QB | 24 | 6'0'' | 216 lbs | B | 75 | 3 | Virginia Tech |
| 86 | Vernard Mills | WR | 21 | 6'1'' | 217 lbs | C | 72 | 1 | Central Michigan |
| 65 | Will Rackley | LG | 23 | 6'5'' | 303 lbs | B | 80 | 3 | Lehigh |
| 29 | Yvon Miles | HB | 22 | 5'11'' | 219 lbs | B | 81 | 1 | Ole Miss |
| 84 | Zack James | TE | 23 | 6'5'' | 250 lbs | B | 78 | 2 | Oklahoma |
