PMSE - Dolphins
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Miami Dolphins | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Adam Podlesh | P | 30 | 5'11'' | 200 lbs | B | 77 | 7 | Maryland |
| 91 | Amobi Okoye | DT | 26 | 6'2'' | 296 lbs | B | 78 | 7 | Louisville |
| 77 | Andrew Whitworth | LT | 31 | 6'7'' | 335 lbs | A | 87 | 8 | LSU |
| 93 | Antwan Applewhite | RE | 27 | 6'3'' | 246 lbs | B | 82 | 7 | S.D. State |
| 59 | Brad Jones | LOLB | 27 | 6'3'' | 239 lbs | B | 78 | 5 | Colorado |
| 20 | Bryant McFadden | CB | 31 | 6'0'' | 190 lbs | B | 69 | 9 | Florida State |
| 81 | Calvin Johnson Jr. | WR | 27 | 6'5'' | 236 lbs | A | 98 | 7 | Georgia Tech |
| 1 | Cam Newton | QB | 24 | 6'6'' | 250 lbs | A | 97 | 3 | Auburn |
| 22 | Carlos Rogers | CB | 32 | 6'0'' | 190 lbs | A | 86 | 9 | Auburn |
| 73 | Chris Kuper | RG | 30 | 6'4'' | 303 lbs | B | 84 | 8 | North Dakota |
| 47 | Chris Conte | FS | 24 | 6'2'' | 197 lbs | B | 82 | 3 | California |
| 95 | Clifton Ryan | DT | 29 | 6'3'' | 324 lbs | B | 79 | 7 | Michigan St. |
| 57 | Clint Ingram | LOLB | 29 | 6'2'' | 240 lbs | B | 70 | 7 | Oklahoma |
| 78 | Cody Ackerman | RT | 23 | 6'6'' | 331 lbs | C | 68 | 2 | Tulsa |
| 43 | Colin Jones | FS | 25 | 6'0'' | 208 lbs | B | 67 | 3 | TCU |
| 86 | David Nelson | WR | 26 | 6'5'' | 217 lbs | B | 82 | 4 | Florida |
| 6 | Davon Kiner | P | 22 | 6'0'' | 216 lbs | D | 62 | 1 | Eastern Michigan |
| 26 | Delbert Ruff | CB | 23 | 6'0'' | 198 lbs | C | 77 | 2 | W. Texas A&M |
| 23 | DeMarcus Van Dyke | CB | 24 | 6'0'' | 176 lbs | B | 76 | 3 | Miami |
| 80 | Earl Bennett | WR | 26 | 6'0'' | 204 lbs | B | 80 | 6 | Vanderbilt |
| 14 | Eric Weems | WR | 28 | 5'9'' | 191 lbs | C | 65 | 6 | Beth Cookman |
| 58 | Frank Zombo | ROLB | 26 | 6'3'' | 254 lbs | B | 79 | 4 | Central Michigan |
| 21 | Frank Gore | HB | 30 | 5'9'' | 217 lbs | A | 93 | 9 | Miami |
| 69 | Henry Melton | DT | 26 | 6'3'' | 295 lbs | B | 79 | 5 | Texas |
| 8 | Hope Bromley | QB | 23 | 5'6'' | 165 lbs | C | 68 | 3 | Texas |
| 15 | Jeff Maehl | WR | 24 | 6'0'' | 190 lbs | C | 71 | 3 | Oregon |
| 52 | Jeff Faine | C | 32 | 6'3'' | 291 lbs | B | 77 | 11 | Notre Dame |
| 28 | Joe Porter | CB | 27 | 5'10'' | 203 lbs | C | 67 | 5 | Rutgers |
| 89 | Jonathan Baldwin | WR | 24 | 6'4'' | 228 lbs | A | 86 | 3 | Pittsburgh |
| 93 | Junior Galette | RE | 25 | 6'2'' | 258 lbs | C | 73 | 4 | Stillman |
| 24 | Kadeem Owens | SS | 22 | 6'1'' | 214 lbs | D | 62 | 1 | Air Force |
| 23 | Keenan Lewis | CB | 27 | 6'0'' | 208 lbs | B | 75 | 5 | Oregon State |
| 34 | Keiland Williams | FB | 27 | 5'11'' | 225 lbs | B | 81 | 4 | LSU |
| 28 | Kregg Lumpkin | HB | 29 | 5'11'' | 228 lbs | C | 68 | 5 | Georgia |
| 82 | Kyle Rudolph | TE | 23 | 6'6'' | 259 lbs | A | 87 | 3 | Notre Dame |
| 81 | Lacy Malone | TE | 22 | 6'3'' | 252 lbs | D | 61 | 1 | Beth Cookman |
| 85 | Ladarris Keys | WR | 21 | 5'8'' | 224 lbs | D | 57 | 1 | SMU |
| 69 | Leger Douzable | DT | 27 | 6'4'' | 305 lbs | B | 75 | 6 | UCF |
| 98 | Mike Patterson | DT | 29 | 6'0'' | 292 lbs | B | 78 | 9 | USC |
| 72 | Oniel Cousins | RT | 29 | 6'4'' | 310 lbs | B | 71 | 6 | UTEP |
| 22 | Pat Lee | CB | 29 | 6'0'' | 194 lbs | C | 68 | 6 | Auburn |
| 26 | Phillip Adams | CB | 25 | 5'11'' | 193 lbs | B | 70 | 4 | S.C. State |
| 53 | Quinterrius Buchanan | LOLB | 23 | 6'2'' | 245 lbs | C | 68 | 2 | Charleston S. |
| 4 | Rhys Lloyd | K | 31 | 5'11'' | 231 lbs | C | 63 | 7 | Minnesota |
| 55 | Rolando McClain | MLB | 24 | 6'3'' | 254 lbs | A | 83 | 4 | Alabama |
| 79 | Ropati Pitoitua | LE | 28 | 6'8'' | 310 lbs | C | 72 | 6 | Wash. St. |
| 72 | Sam Baker | LT | 28 | 6'5'' | 312 lbs | B | 87 | 6 | USC |
| 23 | Steve Slaton | HB | 27 | 5'9'' | 215 lbs | C | 72 | 6 | West Virginia |
| 54 | Taurean Batten | LOLB | 22 | 6'1'' | 222 lbs | D | 58 | 1 | Bucknell |
| 82 | Tim Toone | WR | 28 | 5'10'' | 185 lbs | D | 56 | 4 | Weber State |
| 28 | Tom Zbikowski | SS | 28 | 5'11'' | 215 lbs | B | 80 | 6 | Notre Dame |
| 94 | Tony Hargrove | RE | 30 | 6'3'' | 272 lbs | B | 71 | 10 | Georgia Tech |
| 90 | Turk McBride | LE | 28 | 6'2'' | 278 lbs | C | 73 | 7 | Tennessee |
| 56 | Tyjuan Hagler | ROLB | 31 | 6'0'' | 236 lbs | C | 70 | 9 | Cincinnati |
| 25 | Tyrell Johnson | SS | 28 | 6'0'' | 207 lbs | B | 78 | 6 | Arkansas St. |
| 74 | Wade Smith | LG | 32 | 6'4'' | 296 lbs | B | 73 | 11 | Memphis |
| 91 | Will Smith | RE | 32 | 6'3'' | 282 lbs | A | 83 | 10 | Ohio State |
