PMSE - Steelers
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Pittsburgh Steelers | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Alex Brown | LE | 34 | 6'3'' | 260 lbs | C | 77 | 12 | Florida |
| 20 | Antoine Cason | CB | 27 | 6'0'' | 190 lbs | A | 88 | 6 | Arizona |
| 91 | Aramide Milburn | RE | 22 | 6'2'' | 256 lbs | B | 71 | 1 | Virginia Tech |
| 64 | Brandan Shepherd | RG | 23 | 6'3'' | 301 lbs | B | 80 | 2 | Oklahoma |
| 76 | Branden Albert | LT | 28 | 6'5'' | 316 lbs | A | 90 | 6 | Virginia |
| 77 | Brodrick Bunkley | DT | 29 | 6'2'' | 306 lbs | B | 86 | 8 | Florida State |
| 41 | Byron Maxwell | CB | 25 | 6'0'' | 202 lbs | B | 77 | 3 | Clemson |
| 66 | Chris Chester | RG | 30 | 6'3'' | 305 lbs | B | 81 | 8 | Oklahoma |
| 98 | Connor Barwin | LOLB | 26 | 6'4'' | 256 lbs | A | 84 | 5 | Cincinnati |
| 43 | Craig Dahl | SS | 28 | 6'1'' | 209 lbs | B | 78 | 6 | North Dakota St. |
| 72 | Dajuan McNeil | LT | 22 | 6'2'' | 318 lbs | D | 57 | 1 | Alabama A&M |
| 92 | DeVante' Aaron | LE | 23 | 6'2'' | 282 lbs | C | 79 | 2 | Oregon State |
| 31 | Devyn Carnes | CB | 22 | 5'10'' | 210 lbs | D | 58 | 1 | Penn |
| 21 | Dimitri Patterson | CB | 30 | 5'10'' | 190 lbs | C | 71 | 9 | Tuskegee |
| 15 | Doug Baldwin | WR | 24 | 5'10'' | 189 lbs | B | 84 | 3 | Stanford |
| 21 | Dyjuan Robertson | CB | 22 | 6'1'' | 184 lbs | D | 64 | 1 | Georgia Tech |
| 43 | Gerald Sensabaugh | FS | 30 | 6'1'' | 208 lbs | B | 73 | 9 | North Carolina |
| 81 | Golden Tate | WR | 25 | 5'10'' | 202 lbs | C | 75 | 4 | Notre Dame |
| 83 | Harry Douglas | WR | 27 | 6'0'' | 182 lbs | B | 77 | 6 | Louisville |
| 83 | Iran Watson | TE | 22 | 6'3'' | 259 lbs | C | 71 | 1 | Georgia Tech |
| 58 | J'neddy Lockett | ROLB | 23 | 6'0'' | 237 lbs | C | 69 | 2 | Arkansas P.B. |
| 93 | Jabara Williams | LOLB | 24 | 6'2'' | 223 lbs | B | 63 | 3 | Stephen F. Austin |
| 79 | Jeff Otah | RT | 27 | 6'6'' | 330 lbs | A | 86 | 6 | Pittsburgh |
| 51 | Jelan Swift | ROLB | 22 | 6'1'' | 222 lbs | D | 53 | 1 | Wisc-Whitewater |
| 42 | Jerome Felton | FB | 27 | 6'0'' | 246 lbs | B | 82 | 6 | Furman |
| 95 | Jerrell Powe | DT | 26 | 6'1'' | 335 lbs | A | 78 | 3 | Ole Miss |
| 6 | Joe Nedney | K | 40 | 6'5'' | 220 lbs | B | 79 | 18 | San Jose St. |
| 65 | John Sullivan | C | 28 | 6'4'' | 301 lbs | A | 89 | 6 | Notre Dame |
| 12 | John Beck | QB | 32 | 6'2'' | 216 lbs | B | 70 | 7 | BYU |
| 13 | Johnny Knox | WR | 26 | 6'0'' | 185 lbs | B | 82 | 5 | Abilene Chr. |
| 9 | Jon Ryan | P | 31 | 6'0'' | 217 lbs | B | 89 | 8 | Regina |
| 6 | Josh Bidwell | P | 37 | 6'3'' | 220 lbs | B | 72 | 15 | Oregon |
| 51 | Kadeem Duncan | MLB | 22 | 6'0'' | 248 lbs | C | 69 | 2 | Tenn-Chat |
| 64 | Kasey Studdard | LG | 29 | 6'3'' | 306 lbs | B | 79 | 7 | Texas |
| 82 | Kellen Winslow | TE | 30 | 6'4'' | 240 lbs | A | 87 | 10 | Miami |
| 23 | Kenan Morgan | CB | 23 | 6'1'' | 200 lbs | B | 82 | 2 | Georgia |
| 55 | Lance Briggs | ROLB | 32 | 6'1'' | 242 lbs | A | 90 | 11 | Arizona |
| 36 | LaRod Stephens-Howling | HB | 26 | 5'7'' | 180 lbs | B | 69 | 5 | Pittsburgh |
| 19 | Mike Williams | WR | 26 | 6'2'' | 212 lbs | A | 89 | 4 | Syracuse |
| 25 | Mike Tolbert | HB | 27 | 5'9'' | 243 lbs | B | 86 | 6 | Coastal Carolina |
| 85 | Mike Sims-Walker | WR | 28 | 6'2'' | 214 lbs | B | 75 | 7 | UCF |
| 31 | Montario Hardesty | HB | 26 | 5'10'' | 225 lbs | B | 75 | 4 | Tennessee |
| 29 | Nate Allen | FS | 25 | 6'0'' | 207 lbs | B | 85 | 4 | USF |
| 72 | Osi Umenyiora | RE | 32 | 6'3'' | 255 lbs | A | 83 | 11 | Troy |
| 94 | Peria Jerry | DT | 29 | 6'2'' | 290 lbs | B | 72 | 5 | Ole Miss |
| 34 | Rashard Mendenhall | HB | 26 | 5'10'' | 225 lbs | A | 91 | 6 | Illinois |
| 93 | Ray Edwards | LE | 28 | 6'5'' | 268 lbs | A | 87 | 8 | Purdue |
| 58 | Rey Maualuga | MLB | 26 | 6'2'' | 255 lbs | A | 84 | 5 | USC |
| 67 | Rob Sims | LG | 29 | 6'3'' | 312 lbs | A | 90 | 8 | Ohio State |
| 6 | Ryan Succop | K | 26 | 6'2'' | 218 lbs | A | 84 | 5 | South Carolina |
| 37 | Sam Shields | CB | 25 | 5'11'' | 184 lbs | A | 85 | 4 | Miami |
| 8 | Sam Bradford | QB | 25 | 6'4'' | 236 lbs | A | 89 | 4 | Oklahoma |
| 56 | Shawne Merriman | ROLB | 29 | 6'4'' | 265 lbs | B | 77 | 9 | Maryland |
| 25 | Silas Gibson | CB | 22 | 6'1'' | 192 lbs | D | 59 | 1 | Ball State |
| 96 | Terrance Knighton | DT | 27 | 6'3'' | 325 lbs | A | 82 | 5 | Temple |
| 21 | Traylon Sullivan | SS | 22 | 6'3'' | 215 lbs | A | 77 | 1 | Grambling St. |
| 85 | Virgil Green | TE | 25 | 6'3'' | 249 lbs | B | 67 | 3 | Nevada |
| 52 | Wille Farmer | MLB | 23 | 5'11'' | 250 lbs | A | 86 | 2 | Idaho |
