PMSE - Titans
| PTS |
|---|
| YDS |
|---|
| PASS YDS |
|---|
| RUSH YDS |
|---|
(league rank)
| Tennessee Titans | |||||||||
| No | Name | Pos | Age | Height | Weight | Pot | Ovr | Exp | College |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Adaviyan Ball | FB | 23 | 6'1'' | 259 lbs | A | 89 | 2 | Oklahoma St. |
| 95 | Antwan Campbell | LE | 23 | 6'2'' | 259 lbs | A | 92 | 2 | Penn State |
| 92 | Arthur Moats | ROLB | 26 | 6'0'' | 246 lbs | C | 72 | 4 | J. Madison |
| 85 | Audre McDowell | WR | 22 | 6'0'' | 219 lbs | B | 77 | 2 | Ole Miss |
| 18 | Austin Pettis | WR | 25 | 6'2'' | 209 lbs | B | 80 | 3 | Boise State |
| 26 | Beanie Wells | HB | 25 | 6'1'' | 228 lbs | B | 87 | 5 | Ohio State |
| 91 | Benton Goodwin | DT | 23 | 6'2'' | 280 lbs | A | 85 | 2 | Miami Univ. |
| 2 | Brandon Fields | P | 29 | 6'5'' | 245 lbs | B | 88 | 7 | Michigan St. |
| 50 | Bryan Kehl | ROLB | 29 | 6'2'' | 237 lbs | C | 73 | 6 | BYU |
| 44 | Chinedum Ndukwe | SS | 28 | 6'2'' | 224 lbs | B | 78 | 7 | Notre Dame |
| 37 | Chris Johnson | CB | 33 | 6'1'' | 200 lbs | B | 73 | 10 | Louisville |
| 25 | Cobie Vinson | HB | 22 | 5'11'' | 209 lbs | A | 82 | 1 | USC |
| 53 | Colby Stephens | MLB | 22 | 6'2'' | 245 lbs | D | 62 | 1 | FIU |
| 75 | Conor Ellis | RT | 23 | 6'8'' | 310 lbs | A | 82 | 2 | Alabama |
| 56 | Curry Donaldson | MLB | 23 | 6'1'' | 245 lbs | A | 91 | 2 | SMU |
| 63 | Danny Watkins | RG | 28 | 6'3'' | 310 lbs | A | 84 | 3 | Baylor |
| 20 | Darian Stewart | SS | 25 | 5'11'' | 213 lbs | B | 74 | 4 | South Carolina |
| 24 | Darrelle Revis | CB | 28 | 5'11'' | 198 lbs | A | 96 | 7 | Pittsburgh |
| 28 | Davonnie Ross | CB | 22 | 6'1'' | 188 lbs | D | 63 | 1 | Montana |
| 13 | De'Anthony Sutton | QB | 22 | 6'5'' | 222 lbs | B | 73 | 1 | Michigan St. |
| 95 | Derrick Harvey | LE | 26 | 6'5'' | 281 lbs | C | 72 | 6 | Florida |
| 83 | Devon Molette | TE | 21 | 6'4'' | 252 lbs | A | 83 | 1 | Nevada |
| 85 | Dmitrius Harris | WR | 22 | 5'11'' | 177 lbs | C | 67 | 1 | Maine |
| 31 | Donald Brown | HB | 26 | 5'10'' | 210 lbs | B | 75 | 5 | Connecticut |
| 52 | Dylan Cachopa | LOLB | 23 | 6'3'' | 230 lbs | C | 74 | 2 | Murray State |
| 29 | Earl Thomas | FS | 24 | 5'10'' | 202 lbs | A | 94 | 4 | Texas |
| 99 | Ed Johnson | DT | 29 | 6'2'' | 296 lbs | B | 77 | 6 | Penn State |
| 70 | Eric Wood | C | 27 | 6'4'' | 315 lbs | A | 82 | 5 | Louisville |
| 90 | Ernie Sims | ROLB | 28 | 6'0'' | 230 lbs | B | 72 | 8 | Florida State |
| 89 | Evan Moore | TE | 28 | 6'6'' | 247 lbs | B | 77 | 6 | Stanford |
| 50 | Gabriel Lynch | ROLB | 22 | 6'3'' | 221 lbs | B | 52 | 1 | SMU |
| 28 | Greg Toler | CB | 28 | 6'0'' | 191 lbs | B | 73 | 5 | St. Paul's |
| 53 | Greg Jones | MLB | 24 | 6'0'' | 248 lbs | A | 78 | 3 | Michigan St. |
| 56 | Ja'Terian Sparks | ROLB | 22 | 6'2'' | 260 lbs | C | 64 | 1 | Ohio State |
| 22 | Jacob Hester | FB | 28 | 5'11'' | 235 lbs | C | 81 | 6 | LSU |
| 94 | Jarvis Moss | RE | 29 | 6'7'' | 257 lbs | B | 79 | 7 | Florida |
| 74 | Jermon Bushrod | LT | 29 | 6'5'' | 315 lbs | A | 86 | 7 | Towson State |
| 92 | Jerry Hughes | RE | 25 | 6'2'' | 255 lbs | C | 76 | 4 | TCU |
| 11 | Julio Jones | WR | 24 | 6'3'' | 220 lbs | A | 95 | 3 | Alabama |
| 23 | Kahlil Hardaway | CB | 22 | 6'2'' | 195 lbs | B | 80 | 1 | San Jose St. |
| 26 | Kelvin Hayden | CB | 30 | 6'0'' | 195 lbs | B | 83 | 9 | Illinois |
| 68 | Kyle DeVan | RG | 28 | 6'2'' | 306 lbs | B | 77 | 6 | Oregon State |
| 90 | Kyler Johnson | DT | 22 | 6'4'' | 303 lbs | A | 84 | 1 | Missouri State |
| 9 | Lawrence Tynes | K | 35 | 6'1'' | 194 lbs | C | 76 | 11 | Troy |
| 24 | Leigh Torrence | CB | 31 | 5'11'' | 179 lbs | C | 73 | 9 | Stanford |
| 97 | Marlin Keys | DT | 22 | 6'4'' | 324 lbs | D | 63 | 1 | Hawaii |
| 40 | Peyton Hillis | HB | 28 | 6'1'' | 240 lbs | A | 91 | 6 | Arkansas |
| 71 | Phil Loadholt | RT | 27 | 6'8'' | 343 lbs | B | 78 | 5 | Oklahoma |
| 52 | Quentin Groves | LOLB | 29 | 6'3'' | 264 lbs | C | 74 | 6 | Auburn |
| 72 | Robert Gallery | LG | 33 | 6'7'' | 325 lbs | B | 80 | 10 | Iowa |
| 82 | Shalon Brandon | WR | 23 | 6'2'' | 231 lbs | A | 89 | 2 | UCF |
| 29 | Shareece Wright | CB | 26 | 5'10'' | 185 lbs | B | 78 | 3 | USC |
| 26 | Stanford Routt | CB | 30 | 6'1'' | 195 lbs | A | 90 | 9 | Houston |
| 94 | Stylez White | RE | 34 | 6'3'' | 270 lbs | C | 77 | 7 | Minnesota |
| 62 | Ted Larsen | LG | 26 | 6'2'' | 304 lbs | C | 73 | 4 | N.C. State |
| 12 | Tom Brady | QB | 36 | 6'4'' | 225 lbs | A | 98 | 14 | Michigan |
| 85 | Tony Scheffler | TE | 30 | 6'5'' | 255 lbs | B | 76 | 8 | W. Michigan |
| 66 | Trayion Young | LG | 23 | 6'3'' | 326 lbs | A | 83 | 2 | North Carolina |
| 34 | Tyre Seymour | SS | 23 | 6'1'' | 212 lbs | A | 87 | 2 | Florida |
| 92 | Will Witherspoon | ROLB | 33 | 6'1'' | 240 lbs | B | 79 | 12 | Georgia |
